![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 2 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 2 | M Worden | UMass Dartmouth | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| 4 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 5 | D Tammaro | Plymouth State | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 |
| 6 | D Simone | Western Connecticut | 32 | 98 | 25 | 30 | 7 | - | - | 21 | 28 | 20 | 4 | 1 | .306 | .459 | .378 |
| 7 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 7 | R Madonna | Plymouth State | 25 | 63 | 4 | 13 | 3 | - | - | 9 | 10 | 13 | - | - | .206 | .325 | .254 |
| 7 | M Rosbrough | Western Connecticut | 16 | 53 | 6 | 16 | 2 | 2 | - | 5 | 4 | 14 | 2 | 1 | .302 | .351 | .415 |
| 10 | K Boff | UMass Dartmouth | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 10 | D Cummiskey | Rhode Island College | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | Ives | Southern Maine | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | C Nolan | Western Connecticut | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 10 | Stanton | Southern Maine | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Bishop | Plymouth State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | E Blanchard | Rhode Island College | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | Carman | Southern Maine | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | E Chamberlain | Eastern Connecticut | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | K Hamel | UMass Dartmouth | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | M Hepple | Eastern Connecticut | 23 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | D Hoey | Rhode Island College | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Iannone | Western Connecticut | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | L Ilges | UMass Boston | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | S Lapatin | Rhode Island College | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | A Merritt | Eastern Connecticut | 15 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .667 | .500 |
| 16 | Z Philippas | Western Connecticut | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | J Runnals | Plymouth State | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| 16 | K Szatrowski | UMass Boston | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | T Thiesing | Keene State | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | C Tsoumakas | Rhode Island College | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | D Alarcon | Western Connecticut | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 32 | C Albanese | UMass Dartmouth | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 |
| 32 | M Boughton | UMass Boston | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Chatfield | Plymouth State | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | T Darby | Eastern Connecticut | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Dimon | Eastern Connecticut | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Douglass | Southern Maine | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | N Farias | UMass Dartmouth | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| 32 | J Fedak | Western Connecticut | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | T Gravel | Plymouth State | 5 | 8 | 3 | 2 | - | - | - | 0 | 2 | 2 | - | - | .250 | .538 | .250 |
| 32 | Holmes | Southern Maine | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | J Hudson | Plymouth State | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Morris | Southern Maine | 13 | 20 | 4 | 2 | 1 | - | - | 0 | 5 | 9 | 1 | - | .100 | .308 | .150 |
| 32 | T Phillips | UMass Dartmouth | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 32 | J Thomas | UMass Boston | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | Tobey | Southern Maine | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 32 | M Welch | Plymouth State | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |









