![]() |
| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Stone | Rhode Island College | 14 | 133 | 118 | 15 | 0 | 1.000 | - | 11 | 7 | .389 | 3 | - |
| 2 | J Balowski | Eastern Connecticut | 14 | 123 | 117 | 5 | 1 | .992 | 4 | - | - | - | - | - |
| 3 | M Cappiello | Plymouth State | 13 | 116 | 108 | 7 | 1 | .991 | 8 | - | - | - | - | - |
| 4 | M Consiglio | UMass Boston | 14 | 123 | 102 | 19 | 2 | .984 | 7 | - | - | - | - | - |
| 4 | D Hopkins | Rhode Island College | 14 | 106 | 102 | 4 | 0 | 1.000 | 8 | - | - | - | - | - |
| 6 | L Longo | Keene State | 13 | 105 | 101 | 3 | 1 | .990 | 7 | - | - | - | - | - |
| 7 | Verrier | Southern Maine | 14 | 107 | 97 | 9 | 1 | .991 | 1 | 16 | 3 | .158 | 2 | - |
| 8 | A Newton | UMass Dartmouth | 13 | 97 | 94 | 2 | 1 | .990 | 7 | - | - | - | - | - |
| 9 | B Eannotti | Western Connecticut | 12 | 76 | 70 | 4 | 2 | .974 | 6 | - | - | - | - | - |
| 9 | M Worden | UMass Dartmouth | 14 | 79 | 70 | 7 | 2 | .975 | - | 15 | 4 | .211 | 3 | - |
| 11 | Barrett | Southern Maine | 11 | 75 | 69 | 6 | 0 | 1.000 | 6 | - | - | - | - | - |
| 12 | S Cammuso | Eastern Connecticut | 14 | 71 | 62 | 8 | 1 | .986 | - | 4 | 5 | .556 | 2 | - |
| 13 | J DeBiase | UMass Boston | 11 | 65 | 59 | 5 | 1 | .985 | - | 9 | 4 | .308 | - | 1 |
| 14 | R Madonna | Plymouth State | 10 | 69 | 58 | 9 | 2 | .971 | - | 20 | 3 | .130 | 2 | 1 |
| 15 | M Boulay | Keene State | 11 | 58 | 50 | 5 | 3 | .948 | - | 5 | 3 | .375 | 1 | - |
| 15 | K Morrill | Keene State | 14 | 51 | 50 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | M McCormack | UMass Boston | 14 | 47 | 45 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 17 | D Simone | Western Connecticut | 12 | 51 | 45 | 5 | 1 | .980 | - | 13 | 1 | .071 | 3 | - |
| 19 | Carey | Southern Maine | 14 | 73 | 43 | 25 | 5 | .932 | 10 | - | - | - | - | - |
| 20 | M Yates | Western Connecticut | 14 | 41 | 40 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| 21 | M Rosbrough | Western Connecticut | 7 | 48 | 39 | 5 | 4 | .917 | - | 16 | 2 | .111 | 2 | - |
| 22 | G Bates | Keene State | 14 | 65 | 38 | 25 | 2 | .969 | 6 | - | - | - | - | - |
| 23 | Grady | Southern Maine | 14 | 63 | 37 | 24 | 2 | .968 | 5 | - | - | - | - | - |
| 24 | B Cosgrove | Plymouth State | 13 | 35 | 35 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 25 | M Riemer | Eastern Connecticut | 14 | 35 | 34 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | E Bergstrom | Keene State | 14 | 33 | 33 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | Glauser | Southern Maine | 14 | 33 | 33 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 26 | A Roderick | Eastern Connecticut | 14 | 36 | 33 | 2 | 1 | .972 | - | 6 | 1 | .143 | 1 | - |
| 26 | D Tammaro | Plymouth State | 10 | 40 | 33 | 5 | 2 | .950 | - | 11 | 1 | .083 | 1 | - |
| 30 | W Bolz | UMass Dartmouth | 10 | 32 | 32 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 30 | J Mustafa | Rhode Island College | 14 | 73 | 32 | 36 | 5 | .932 | 6 | - | - | - | - | - |
| 32 | Chadwick | Southern Maine | 14 | 30 | 28 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| 33 | C Vogt | Keene State | 9 | 39 | 27 | 11 | 1 | .974 | 2 | - | - | - | - | - |
| 34 | C Bierfeldt | Western Connecticut | 14 | 31 | 26 | 3 | 2 | .935 | - | 3 | - | - | - | - |
| 34 | Z Dandrea | Western Connecticut | 14 | 53 | 26 | 23 | 4 | .925 | 4 | - | - | - | - | - |
| 34 | R McIntosh | Plymouth State | 14 | 64 | 26 | 36 | 2 | .969 | 7 | - | - | - | - | - |
| 37 | T Chase | Keene State | 14 | 78 | 23 | 43 | 12 | .846 | 7 | - | - | - | - | - |
| 37 | D DeMello | UMass Dartmouth | 12 | 34 | 23 | 10 | 1 | .971 | 4 | - | - | - | - | - |
| 39 | K Allaire | Rhode Island College | 14 | 74 | 22 | 47 | 5 | .932 | 7 | - | - | - | - | - |
| 39 | L Bomback | UMass Dartmouth | 14 | 27 | 22 | 1 | 4 | .852 | - | - | - | - | - | - |
| 39 | J Granahan | UMass Dartmouth | 14 | 63 | 22 | 34 | 7 | .889 | 3 | - | - | - | - | - |
| 39 | D Grasso | Rhode Island College | 14 | 24 | 22 | 0 | 2 | .917 | - | - | - | - | - | - |
| 39 | C Lapaglia | UMass Boston | 13 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 39 | P Lynch | UMass Boston | 5 | 22 | 22 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| 45 | T Larivee | Eastern Connecticut | 13 | 25 | 21 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| 45 | R Medeiros | UMass Dartmouth | 13 | 34 | 21 | 9 | 4 | .882 | - | - | - | - | - | - |
| 45 | Powers | Southern Maine | 14 | 78 | 21 | 49 | 8 | .897 | 10 | - | - | - | - | - |
| 45 | Ricker | Southern Maine | 14 | 22 | 21 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | K Carey | Rhode Island College | 9 | 20 | 20 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 49 | N Vita | Keene State | 12 | 53 | 20 | 31 | 2 | .962 | 5 | - | - | - | - | - |









