![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hopkins | Rhode Island College | 43 | 157 | 24 | 50 | 11 | - | 4 | 35 | 25 | 14 | - | - | .318 | .411 | .465 |
| 2 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 3 | A Newton | UMass Dartmouth | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 |
| 4 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 5 | L Longo | Keene State | 38 | 137 | 21 | 37 | 8 | - | 6 | 31 | 21 | 23 | - | 2 | .270 | .360 | .460 |
| 6 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 7 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 8 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 9 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 10 | Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| 11 | M Worden | UMass Dartmouth | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| 12 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 13 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 14 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 15 | R Madonna | Plymouth State | 25 | 63 | 4 | 13 | 3 | - | - | 9 | 10 | 13 | - | - | .206 | .325 | .254 |
| 16 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 17 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 18 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 18 | M Yates | Western Connecticut | 39 | 157 | 46 | 59 | 9 | - | 5 | 23 | 21 | 13 | 21 | 5 | .376 | .467 | .529 |
| 20 | B Eannotti | Western Connecticut | 31 | 102 | 25 | 27 | 6 | - | 7 | 24 | 18 | 26 | 1 | - | .265 | .377 | .529 |
| 21 | D Simone | Western Connecticut | 32 | 98 | 25 | 30 | 7 | - | - | 21 | 28 | 20 | 4 | 1 | .306 | .459 | .378 |
| 22 | M McCormack | UMass Boston | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 |
| 23 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 24 | A Howard | Western Connecticut | 19 | 51 | 10 | 13 | 1 | - | - | 11 | 4 | 9 | - | - | .255 | .321 | .275 |
| 24 | Ricker | Southern Maine | 46 | 176 | 50 | 61 | 13 | 6 | 5 | 33 | 14 | 17 | 19 | 3 | .347 | .471 | .574 |
| 26 | D Tammaro | Plymouth State | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 |
| 27 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 28 | E Bergstrom | Keene State | 41 | 159 | 39 | 63 | 17 | 4 | 3 | 56 | 12 | 25 | 3 | - | .396 | .455 | .610 |
| 28 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 30 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 31 | M Rosbrough | Western Connecticut | 16 | 53 | 6 | 16 | 2 | 2 | - | 5 | 4 | 14 | 2 | 1 | .302 | .351 | .415 |
| 32 | B Cosgrove | Plymouth State | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| 33 | M Riemer | Eastern Connecticut | 36 | 142 | 26 | 46 | 12 | 2 | 1 | 28 | 14 | 20 | 11 | 1 | .324 | .381 | .458 |
| 34 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 35 | P Lynch | UMass Boston | 19 | 30 | 3 | 5 | 1 | - | - | 5 | 7 | 15 | 1 | - | .167 | .342 | .200 |
| 36 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |
| 37 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 38 | W Bolz | UMass Dartmouth | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 |
| 38 | T Nelson | Western Connecticut | 25 | 60 | 9 | 12 | 5 | - | 1 | 7 | 8 | 15 | - | - | .200 | .306 | .333 |
| 40 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 40 | E Hewitt | Keene State | 16 | 34 | 8 | 6 | 3 | 1 | 1 | 9 | 8 | 11 | - | 1 | .176 | .356 | .412 |
| 42 | S Webb | Plymouth State | 25 | 50 | 4 | 13 | 3 | - | - | 5 | 2 | 16 | - | - | .260 | .302 | .320 |
| 43 | Powers | Southern Maine | 42 | 141 | 23 | 40 | 3 | - | - | 21 | 9 | 20 | 4 | 1 | .284 | .342 | .305 |
| 43 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 45 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 46 | K Allaire | Rhode Island College | 43 | 179 | 44 | 71 | 6 | - | - | 17 | 26 | 3 | 14 | 1 | .397 | .478 | .430 |
| 46 | K Carey | Rhode Island College | 35 | 98 | 16 | 23 | 3 | 2 | - | 8 | 13 | 6 | 3 | 1 | .235 | .325 | .306 |
| 48 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 48 | I Seawards | Keene State | 40 | 119 | 28 | 34 | 7 | - | 2 | 14 | 13 | 18 | 1 | 3 | .286 | .388 | .395 |
| 50 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |









