![]() |
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Vig | Western Connecticut | 9 | 6 | 3 | 5 | 0 | 2 | 43.0 | 48 | 41 | 24 | 40 | 44 | 9.21 | 3 | 5.02 |
| 2 | B Chatfield | Plymouth State | 12 | 11 | 4 | 5 | 1 | 2 | 69.1 | 53 | 37 | 30 | 34 | 71 | 9.22 | 3 | 3.89 |
| 3 | T Darby | Eastern Connecticut | 14 | 6 | 6 | 0 | 0 | - | 49.0 | 42 | 17 | 17 | 31 | 51 | 9.37 | 1 | 3.12 |
| 3 | Douglass | Southern Maine | 18 | 1 | 4 | 2 | 6 | - | 44.0 | 25 | 15 | 12 | 31 | 67 | 13.70 | 1 | 2.45 |
| 5 | Z Philippas | Western Connecticut | 6 | 4 | 1 | 1 | 0 | - | 20.0 | 15 | 22 | 17 | 28 | 12 | 5.40 | 1 | 7.65 |
| 6 | A Merritt | Eastern Connecticut | 14 | 8 | 3 | 3 | 0 | - | 40.2 | 41 | 20 | 17 | 25 | 29 | 6.42 | - | 3.76 |
| 7 | C Crutcher | Keene State | 7 | 7 | 5 | 3 | 0 | - | 49.2 | 51 | 37 | 30 | 23 | 23 | 4.17 | 1 | 5.44 |
| 8 | D Cummiskey | Rhode Island College | 10 | 8 | 3 | 2 | 0 | 1 | 48.0 | 64 | 45 | 40 | 21 | 39 | 7.31 | 1 | 7.50 |
| 9 | J Dimon | Eastern Connecticut | 11 | 6 | 3 | 2 | 0 | 1 | 52.0 | 45 | 26 | 17 | 19 | 47 | 8.13 | - | 2.94 |
| 9 | C Nolan | Western Connecticut | 6 | 6 | 1 | 4 | 0 | 1 | 32.0 | 35 | 32 | 26 | 19 | 6 | 1.69 | 1 | 7.31 |
| 9 | R Wakefield | Plymouth State | 6 | 5 | 1 | 2 | 0 | - | 16.2 | 19 | 23 | 21 | 19 | 22 | 11.88 | 1 | 11.34 |
| 12 | J Bishop | Plymouth State | 11 | 10 | 3 | 5 | 0 | 2 | 63.2 | 77 | 45 | 41 | 18 | 49 | 6.93 | 4 | 5.80 |
| 12 | Carman | Southern Maine | 12 | 11 | 4 | 3 | 0 | - | 70.2 | 81 | 50 | 39 | 18 | 26 | 3.31 | 9 | 4.97 |
| 14 | N Carafa | UMass Dartmouth | 10 | 5 | 1 | 5 | 0 | - | 30.1 | 39 | 32 | 25 | 16 | 14 | 4.15 | 2 | 7.42 |
| 14 | E Chamberlain | Eastern Connecticut | 18 | 5 | 3 | 2 | 3 | - | 47.1 | 43 | 21 | 16 | 16 | 57 | 10.84 | 2 | 3.04 |
| 14 | A Iannone | Western Connecticut | 7 | 5 | 3 | 3 | 0 | 2 | 35.2 | 54 | 29 | 26 | 16 | 23 | 5.80 | 4 | 6.56 |
| 17 | S Lapatin | Rhode Island College | 10 | 8 | 4 | 2 | 0 | - | 51.0 | 62 | 34 | 22 | 15 | 24 | 4.24 | 1 | 3.88 |
| 17 | J Pelkey | Keene State | 8 | 7 | 4 | 3 | 0 | - | 69.1 | 102 | 55 | 40 | 15 | 35 | 4.54 | 4 | 5.19 |
| 17 | G Porter | Eastern Connecticut | 10 | 8 | 4 | 0 | 0 | - | 41.1 | 35 | 17 | 7 | 15 | 37 | 8.06 | 1 | 1.52 |
| 17 | T Thiesing | Keene State | 5 | 5 | 2 | 0 | 0 | - | 61.0 | 58 | 29 | 25 | 15 | 41 | 6.05 | 6 | 3.69 |
| 17 | C Tsoumakas | Rhode Island College | 11 | 10 | 4 | 4 | 0 | 2 | 63.0 | 91 | 48 | 40 | 15 | 70 | 10.00 | 6 | 5.71 |
| 17 | R Valunas | Western Connecticut | 9 | 0 | 1 | 0 | 0 | - | 20.0 | 20 | 19 | 18 | 15 | 16 | 7.20 | - | 8.10 |
| 23 | Hammond | Southern Maine | 18 | 0 | 1 | 1 | 0 | - | 16.1 | 23 | 9 | 9 | 14 | 9 | 4.96 | - | 4.96 |
| 23 | Ives | Southern Maine | 13 | 12 | 9 | 0 | 0 | 3 | 87.1 | 83 | 39 | 31 | 14 | 71 | 7.32 | 4 | 3.19 |
| 23 | Stanton | Southern Maine | 20 | 5 | 2 | 3 | 0 | - | 50.0 | 64 | 40 | 32 | 14 | 26 | 4.68 | 3 | 5.76 |
| 26 | D Alarcon | Western Connecticut | 10 | 4 | 0 | 4 | 0 | - | 30.0 | 61 | 42 | 23 | 13 | 17 | 5.10 | 3 | 6.90 |
| 26 | R Augustine | UMass Boston | 10 | 3 | 1 | 1 | 1 | - | 17.1 | 26 | 21 | 14 | 13 | 15 | 7.79 | - | 7.27 |
| 26 | K Boff | UMass Dartmouth | 9 | 8 | 4 | 4 | 0 | 2 | 56.2 | 73 | 44 | 37 | 13 | 37 | 5.88 | 3 | 5.88 |
| 26 | D Brady | Western Connecticut | 7 | 4 | 0 | 1 | 0 | - | 17.0 | 27 | 29 | 26 | 13 | 13 | 6.88 | - | 13.76 |
| 26 | M Farias | Rhode Island College | 8 | 2 | 1 | 1 | 0 | 1 | 20.0 | 20 | 16 | 16 | 13 | 15 | 6.75 | - | 7.20 |
| 26 | D Heefner | UMass Boston | 10 | 10 | 4 | 4 | 0 | - | 62.0 | 67 | 36 | 23 | 13 | 33 | 4.79 | 2 | 3.34 |
| 26 | M Purnell | Eastern Connecticut | 19 | 2 | 1 | 3 | 0 | - | 34.0 | 32 | 20 | 15 | 13 | 28 | 7.41 | 1 | 3.97 |
| 26 | T Quagliaroli | Keene State | 11 | 0 | 4 | 1 | 3 | - | 27.1 | 23 | 9 | 8 | 13 | 13 | 4.28 | - | 2.63 |
| 26 | T White | UMass Dartmouth | 8 | 3 | 1 | 0 | 0 | - | 25.0 | 21 | 10 | 8 | 13 | 26 | 9.36 | 1 | 2.88 |
| 26 | R Wilson | Plymouth State | 9 | 4 | 4 | 1 | 1 | - | 35.2 | 42 | 26 | 19 | 13 | 28 | 7.07 | 2 | 4.79 |
| 36 | M DeWald | Rhode Island College | 14 | 0 | 0 | 1 | 1 | - | 17.2 | 13 | 11 | 9 | 12 | 20 | 10.19 | - | 4.58 |
| 36 | G May | UMass Boston | 8 | 2 | 0 | 1 | 0 | - | 13.2 | 17 | 17 | 14 | 12 | 14 | 9.22 | 1 | 9.22 |
| 36 | K O'Brien | Keene State | 5 | 0 | 1 | 0 | 0 | - | 15.0 | 17 | 13 | 10 | 12 | 9 | 5.40 | 0 | 6.00 |
| 36 | K Szatrowski | UMass Boston | 7 | 4 | 1 | 3 | 0 | 1 | 30.2 | 21 | 17 | 13 | 12 | 23 | 6.75 | 1 | 3.82 |
| 36 | J Thomas | UMass Boston | 12 | 0 | 0 | 2 | 4 | - | 18.1 | 9 | 4 | 1 | 12 | 13 | 6.38 | - | 0.49 |
| 41 | J Blair | Eastern Connecticut | 7 | 0 | 1 | 0 | 0 | - | 10.0 | 10 | 8 | 8 | 11 | 6 | 5.40 | - | 7.20 |
| 41 | J Connor | UMass Dartmouth | 4 | 3 | 0 | 1 | 0 | - | 11.0 | 15 | 18 | 15 | 11 | 5 | 4.09 | - | 12.27 |
| 41 | R Greenleaf | Plymouth State | 7 | 4 | 1 | 4 | 0 | - | 25.2 | 40 | 24 | 14 | 11 | 7 | 2.45 | - | 4.91 |
| 41 | K Hamel | UMass Dartmouth | 8 | 0 | 0 | 1 | 0 | - | 19.0 | 30 | 20 | 13 | 11 | 12 | 5.68 | - | 6.16 |
| 41 | K Morvan | Rhode Island College | 9 | 3 | 1 | 1 | 0 | - | 20.2 | 21 | 14 | 10 | 11 | 16 | 6.97 | - | 4.35 |
| 41 | Yates | Southern Maine | 5 | 5 | 2 | 3 | 0 | - | 27.2 | 53 | 32 | 28 | 11 | 9 | 2.93 | 1 | 9.11 |
| 47 | D Hoey | Rhode Island College | 11 | 7 | 6 | 1 | 0 | 3 | 59.2 | 63 | 24 | 20 | 10 | 46 | 6.94 | 1 | 3.02 |
| 47 | J Hudson | Plymouth State | 15 | 1 | 3 | 1 | 2 | 1 | 41.2 | 38 | 17 | 10 | 10 | 25 | 5.40 | - | 2.16 |
| 47 | T Phillips | UMass Dartmouth | 6 | 2 | 0 | 1 | 0 | - | 12.0 | 16 | 12 | 8 | 10 | 7 | 5.25 | - | 6.00 |
| 47 | Tobey | Southern Maine | 8 | 7 | 2 | 2 | 0 | - | 34.1 | 41 | 27 | 25 | 10 | 8 | 2.10 | 1 | 6.55 |









