![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Worden | UMass Dartmouth | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| 2 | D Simone | Western Connecticut | 32 | 98 | 25 | 30 | 7 | - | - | 21 | 28 | 20 | 4 | 1 | .306 | .459 | .378 |
| 3 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 4 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 4 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 6 | R Madonna | Plymouth State | 25 | 63 | 4 | 13 | 3 | - | - | 9 | 10 | 13 | - | - | .206 | .325 | .254 |
| 6 | D Morbidelli | UMass Boston | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 |
| 6 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 6 | M Rosbrough | Western Connecticut | 16 | 53 | 6 | 16 | 2 | 2 | - | 5 | 4 | 14 | 2 | 1 | .302 | .351 | .415 |
| 6 | D Tammaro | Plymouth State | 24 | 60 | 8 | 16 | 2 | - | 1 | 12 | 10 | 9 | 1 | - | .267 | .366 | .350 |
| 11 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 11 | T Kapulka | UMass Boston | 24 | 42 | 1 | 11 | - | - | - | 9 | 5 | 10 | 1 | - | .262 | .347 | .262 |
| 11 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 14 | C DeMedeiros | Eastern Connecticut | 4 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - | .667 | .667 | 1.000 |
| 14 | T Ezold | UMass Boston | 16 | 15 | 0 | 1 | - | - | - | 2 | 3 | 5 | - | - | .067 | .222 | .067 |
| 14 | T Gravel | Plymouth State | 5 | 8 | 3 | 2 | - | - | - | 0 | 2 | 2 | - | - | .250 | .538 | .250 |
| 14 | M Juliano | Western Connecticut | 8 | 12 | 0 | 1 | - | - | - | 2 | 2 | 5 | - | - | .083 | .214 | .083 |
| 14 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 19 | C Albanese | UMass Dartmouth | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 |
| 19 | Morris | Southern Maine | 13 | 20 | 4 | 2 | 1 | - | - | 0 | 5 | 9 | 1 | - | .100 | .308 | .150 |
| 19 | T Nelson | Western Connecticut | 25 | 60 | 9 | 12 | 5 | - | 1 | 7 | 8 | 15 | - | - | .200 | .306 | .333 |
| 19 | F Salcedo | Rhode Island College | 7 | 13 | 1 | 5 | 1 | - | - | 1 | 1 | 4 | 1 | - | .385 | .429 | .462 |
| 19 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |









