![]() |
| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricker | Southern Maine | 46 | 30 | 3 | - | 101 | 24 | 3 | 32 | 61 | 0.52 | 223 |
| 2 | G Bates | Keene State | 46 | 8 | 2 | - | 84 | 15 | 2 | 33 | 54 | 0.61 | 222 |
| 3 | T White | Southern Maine | 46 | 8 | 4 | - | 124 | 27 | 5 | 30 | 64 | 0.47 | 213 |
| 4 | Chadwick | Southern Maine | 46 | 2 | 2 | 1 | 87 | 15 | 3 | 48 | 51 | 0.94 | 211 |
| 5 | Grady | Southern Maine | 46 | 4 | 4 | 1 | 106 | 23 | 6 | 53 | 42 | 1.26 | 208 |
| 6 | K Allaire | Rhode Island College | 43 | 2 | - | - | 77 | 6 | 5 | 54 | 46 | 1.17 | 207 |
| 7 | J Balowski | Eastern Connecticut | 42 | 3 | 1 | - | 94 | 21 | 3 | 36 | 50 | 0.72 | 198 |
| 7 | P Burgio | Keene State | 46 | 6 | 3 | - | 87 | 20 | 3 | 45 | 41 | 1.10 | 198 |
| 7 | K Morrill | Keene State | 42 | 1 | 9 | 1 | 101 | 17 | 3 | 29 | 40 | 0.72 | 198 |
| 10 | S Cammuso | Eastern Connecticut | 42 | 5 | 2 | - | 72 | 15 | 5 | 41 | 61 | 0.67 | 195 |
| 10 | Carey | Southern Maine | 45 | 2 | 5 | 2 | 66 | 10 | 2 | 53 | 45 | 1.18 | 195 |
| 12 | T Chase | Keene State | 46 | 4 | 2 | 1 | 68 | 11 | 5 | 43 | 35 | 1.23 | 192 |
| 12 | A Roderick | Eastern Connecticut | 40 | 3 | 3 | 4 | 80 | 14 | - | 38 | 41 | 0.93 | 192 |
| 14 | D Hopkins | Rhode Island College | 43 | 3 | 5 | - | 73 | 15 | 4 | 49 | 48 | 1.02 | 190 |
| 15 | B Hopkins | Rhode Island College | 43 | 5 | 3 | 1 | 67 | 13 | 4 | 36 | 51 | 0.71 | 189 |
| 16 | D O'Connell | Eastern Connecticut | 42 | 3 | 1 | 2 | 77 | 12 | - | 59 | 30 | 1.97 | 187 |
| 17 | J Stone | Rhode Island College | 42 | 7 | 2 | 3 | 65 | 13 | 5 | 45 | 39 | 1.15 | 186 |
| 18 | M McCormack | UMass Boston | 40 | 2 | - | - | 64 | 12 | 1 | 41 | 40 | 1.02 | 184 |
| 18 | M Yates | Western Connecticut | 39 | 6 | - | - | 83 | 14 | 2 | 38 | 41 | 0.93 | 184 |
| 20 | J Moquette | UMass Boston | 41 | 12 | 1 | 4 | 88 | 21 | 2 | 30 | 28 | 1.07 | 183 |
| 20 | Verrier | Southern Maine | 43 | 9 | 4 | 1 | 38 | 6 | 6 | 41 | 48 | 0.85 | 183 |
| 22 | D Grasso | Rhode Island College | 43 | 3 | 2 | 1 | 93 | 17 | 8 | 38 | 34 | 1.12 | 181 |
| 23 | E Bergstrom | Keene State | 41 | 6 | 1 | - | 97 | 24 | 1 | 37 | 31 | 1.19 | 178 |
| 23 | C Ortega | Rhode Island College | 43 | 2 | 3 | 4 | 54 | 7 | 2 | 51 | 32 | 1.59 | 178 |
| 25 | M Consiglio | UMass Boston | 41 | 11 | 2 | 3 | 63 | 11 | 3 | 33 | 30 | 1.10 | 177 |
| 25 | Glauser | Southern Maine | 43 | 3 | 2 | - | 67 | 14 | 8 | 29 | 46 | 0.63 | 177 |
| 27 | A Verrecchia | Rhode Island College | 42 | 3 | 4 | - | 55 | 13 | 4 | 41 | 39 | 1.05 | 176 |
| 28 | L Merrill | Plymouth State | 42 | 3 | 1 | - | 83 | 17 | 4 | 25 | 53 | 0.47 | 172 |
| 29 | R McIntosh | Plymouth State | 40 | 8 | - | 6 | 63 | 13 | 2 | 35 | 47 | 0.74 | 170 |
| 30 | C Alberto | Western Connecticut | 37 | 1 | 1 | - | 72 | 12 | 2 | 35 | 35 | 1.00 | 167 |
| 30 | N Vita | Keene State | 39 | 4 | 3 | - | 64 | 13 | 8 | 58 | 19 | 3.05 | 167 |
| 32 | J Mustafa | Rhode Island College | 40 | 4 | - | 3 | 80 | 20 | 2 | 42 | 28 | 1.50 | 166 |
| 33 | C Bierfeldt | Western Connecticut | 38 | 2 | 6 | 1 | 119 | 32 | 2 | 22 | 37 | 0.59 | 165 |
| 34 | Powers | Southern Maine | 42 | 5 | 3 | 6 | 43 | 3 | 1 | 45 | 38 | 1.18 | 164 |
| 35 | T Larivee | Eastern Connecticut | 38 | 8 | 2 | 1 | 61 | 12 | 3 | 46 | 31 | 1.48 | 162 |
| 36 | L Longo | Keene State | 38 | - | 3 | - | 63 | 14 | 2 | 35 | 39 | 0.90 | 161 |
| 36 | M Riemer | Eastern Connecticut | 36 | 1 | 3 | 1 | 65 | 15 | 1 | 37 | 38 | 0.97 | 161 |
| 38 | C Keefer | UMass Boston | 36 | 6 | 1 | 4 | 40 | 5 | 1 | 42 | 35 | 1.20 | 158 |
| 39 | Z Dandrea | Western Connecticut | 36 | 2 | 3 | - | 80 | 22 | 2 | 23 | 32 | 0.72 | 156 |
| 40 | J Granahan | UMass Dartmouth | 36 | 5 | 3 | - | 62 | 13 | - | 27 | 39 | 0.69 | 151 |
| 41 | M Worden | UMass Dartmouth | 37 | 2 | 2 | 1 | 65 | 15 | 7 | 31 | 33 | 0.94 | 149 |
| 42 | C Lapaglia | UMass Boston | 35 | 4 | 2 | 1 | 48 | 8 | 5 | 39 | 35 | 1.11 | 147 |
| 43 | M Vaccarelli | Eastern Connecticut | 39 | 2 | 1 | 2 | 49 | 3 | 2 | 32 | 36 | 0.89 | 144 |
| 44 | M Cappiello | Plymouth State | 35 | 9 | 1 | 1 | 78 | 20 | 2 | 22 | 20 | 1.10 | 142 |
| 44 | A Newton | UMass Dartmouth | 36 | 2 | 1 | - | 63 | 13 | 3 | 34 | 33 | 1.03 | 142 |
| 46 | P Reny | Plymouth State | 36 | 4 | 1 | 2 | 38 | 5 | 3 | 31 | 36 | 0.86 | 141 |
| 47 | M Mattei | UMass Boston | 38 | 1 | - | 11 | 41 | 8 | 4 | 46 | 30 | 1.53 | 140 |
| 47 | I Seawards | Keene State | 40 | 7 | - | 1 | 47 | 9 | 1 | 30 | 30 | 1.00 | 140 |
| 49 | D Simone | Western Connecticut | 32 | 4 | 5 | - | 37 | 7 | 2 | 18 | 30 | 0.60 | 135 |
| 49 | C Vogt | Keene State | 35 | 4 | 3 | 2 | 37 | 10 | 4 | 23 | 29 | 0.79 | 135 |









