![]() |
| Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Accomando | Eastern Connecticut | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| D Alarcon | Western Connecticut | 5 | 3 | 0 | 4 | 0 | - | 19.2 | 45 | 31 | 20 | 8 | 10 | 4.58 | 3 | 9.15 |
| C Albanese | UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Alberto | Western Connecticut | 1 | 0 | 0 | 0 | 1 | - | 1.0 | 4 | 2 | 2 | 0 | 1 | 9.00 | - | 18.00 |
| K Allaire | Rhode Island College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Allard | Plymouth State | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Allison | UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| R Augustine | UMass Boston | 3 | 0 | 0 | 0 | 1 | - | 3.0 | 4 | 3 | 1 | 5 | 2 | 6.00 | - | 3.00 |
| P Austin | UMass Boston | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| V Baez | Rhode Island College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Balowski | Eastern Connecticut | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| P Barnett | Eastern Connecticut | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 2 | 2 | 1 | 6 | 11.57 | - | 3.86 |
| W Barrack | UMass Boston | 6 | 1 | 2 | 1 | 0 | - | 12.1 | 17 | 17 | 14 | 4 | 11 | 8.03 | - | 10.22 |
| Barrett | Southern Maine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| D Barzottini | Keene St. | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| G Bates | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Beard | Plymouth State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| E Bergstrom | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Bernard | Southern Maine | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Bierfeldt | Western Connecticut | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | 18.00 |
| J Bishop | Plymouth State | 6 | 6 | 2 | 4 | 0 | 2 | 42.2 | 49 | 29 | 28 | 11 | 34 | 7.17 | 3 | 5.91 |
| S Bizzaro | Eastern Connecticut | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Blair | Eastern Connecticut | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 3 | 2 | 0 | .00 | - | 20.25 |
| E Blanchard | Rhode Island College | 6 | 0 | 1 | 0 | 0 | - | 15.2 | 19 | 15 | 6 | 8 | 16 | 9.19 | 3 | 3.45 |
| K Boff | UMass Dartmouth | 5 | 5 | 1 | 4 | 0 | 1 | 35.0 | 60 | 42 | 35 | 13 | 24 | 6.17 | 3 | 9.00 |
| W Bolz | UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| L Bomback | UMass Dartmouth | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Boughton | UMass Boston | 4 | 4 | 1 | 2 | 0 | 1 | 22.2 | 37 | 16 | 15 | 2 | 7 | 2.78 | - | 5.96 |
| M Boulay | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| D Brady | Western Connecticut | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 7 | 8 | 6 | 2 | 4 | 15.43 | - | 23.14 |
| N Briatico | Western Connecticut | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 13.50 | - | 0.00 |
| J Brooks | Rhode Island College | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 0 | 1 | 27.00 | - | 0.00 |
| A Brunette | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 10 | 9 | 1 | 0 | .00 | 2 | 22.09 |
| T Buccetti | UMass Boston | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| P Burgio | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Callahan | Keene St. | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| S Cammuso | Eastern Connecticut | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| J Campo | Plymouth State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Capobianco | Mass.-Boston | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| M Cappiello | Plymouth State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| N Carafa | UMass Dartmouth | 4 | 2 | 0 | 4 | 0 | - | 13.1 | 23 | 21 | 20 | 9 | 4 | 2.70 | 1 | 13.50 |
| Carey | Southern Maine | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| K Carey | Rhode Island College | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Carman | Southern Maine | 5 | 5 | 3 | 1 | 0 | - | 37.1 | 43 | 30 | 23 | 5 | 12 | 2.89 | 7 | 5.54 |
| R Carmel | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| C Cash | Rhode Island College | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Chadwick | Southern Maine | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 |
| E Chamberlain | Eastern Connecticut | 6 | 5 | 2 | 2 | 0 | - | 27.1 | 25 | 14 | 9 | 9 | 28 | 9.22 | - | 2.96 |
| T Chase | Keene State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| B Chatfield | Plymouth State | 7 | 6 | 2 | 3 | 1 | 1 | 42.0 | 34 | 25 | 20 | 18 | 49 | 10.50 | 2 | 4.29 |









