![]() |
| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Accomando | Eastern Connecticut | 35 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | .293 | .341 | .378 |
| D Alarcon | Western Connecticut | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| C Albanese | UMass Dartmouth | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 |
| C Alberto | Western Connecticut | 37 | 150 | 39 | 50 | 7 | - | 5 | 20 | 15 | 24 | 8 | - | .333 | .395 | .480 |
| K Allaire | Rhode Island College | 43 | 179 | 44 | 71 | 6 | - | - | 17 | 26 | 3 | 14 | 1 | .397 | .478 | .430 |
| K Allard | Plymouth State | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Allison | UMass Dartmouth | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 |
| R Augustine | UMass Boston | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| P Austin | UMass Boston | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| V Baez | Rhode Island College | 24 | 47 | 14 | 10 | 4 | 1 | 1 | 10 | 5 | 16 | 3 | - | .213 | .333 | .404 |
| J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| P Barnett | Eastern Connecticut | 10 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Barrack | UMass Boston | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| D Barzottini | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| E Bergstrom | Keene State | 41 | 159 | 39 | 63 | 17 | 4 | 3 | 56 | 12 | 25 | 3 | - | .396 | .455 | .610 |
| Bernard | Southern Maine | 5 | 10 | 4 | 5 | 2 | - | 1 | 3 | - | 1 | - | - | .500 | .615 | 1.000 |
| C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| J Bishop | Plymouth State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| S Bizzaro | Eastern Connecticut | 27 | 55 | 14 | 13 | 2 | 1 | - | 2 | 4 | 5 | 2 | - | .236 | .283 | .309 |
| J Blair | Eastern Connecticut | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| E Blanchard | Rhode Island College | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| K Boff | UMass Dartmouth | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| W Bolz | UMass Dartmouth | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 |
| L Bomback | UMass Dartmouth | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| M Boughton | UMass Boston | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| D Brady | Western Connecticut | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| N Briatico | Western Connecticut | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Brooks | Rhode Island College | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Brunette | UMass Dartmouth | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Buccetti | UMass Boston | 24 | 40 | 12 | 14 | 2 | - | - | 2 | 9 | 9 | 1 | 1 | .350 | .471 | .400 |
| P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| B Callahan | Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| J Campo | Plymouth State | 10 | 16 | 3 | 7 | - | - | - | 4 | 3 | 3 | - | - | .438 | .526 | .438 |
| M Capobianco | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| N Carafa | UMass Dartmouth | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| K Carey | Rhode Island College | 35 | 98 | 16 | 23 | 3 | 2 | - | 8 | 13 | 6 | 3 | 1 | .235 | .325 | .306 |
| Carman | Southern Maine | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Carmel | Keene State | 13 | 26 | 5 | 7 | 1 | - | - | 3 | 1 | 6 | 3 | - | .269 | .310 | .308 |
| C Cash | Rhode Island College | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| E Chamberlain | Eastern Connecticut | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| B Chatfield | Plymouth State | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |









