![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 2 | C Ortega | Rhode Island College | 43 | 158 | 22 | 44 | 5 | 1 | 1 | 23 | 11 | 34 | 1 | - | .278 | .328 | .342 |
| 3 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 4 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 4 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 6 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 7 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |
| 7 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 7 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 7 | R Wilson | Plymouth State | 39 | 100 | 18 | 27 | 5 | 2 | 2 | 18 | 8 | 28 | 4 | - | .270 | .342 | .420 |
| 11 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 11 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 13 | B Eannotti | Western Connecticut | 31 | 102 | 25 | 27 | 6 | - | 7 | 24 | 18 | 26 | 1 | - | .265 | .377 | .529 |
| 14 | E Bergstrom | Keene State | 41 | 159 | 39 | 63 | 17 | 4 | 3 | 56 | 12 | 25 | 3 | - | .396 | .455 | .610 |
| 14 | M McCormack | UMass Boston | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 |
| 16 | C Alberto | Western Connecticut | 37 | 150 | 39 | 50 | 7 | - | 5 | 20 | 15 | 24 | 8 | - | .333 | .395 | .480 |
| 16 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 16 | N Farias | UMass Dartmouth | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| 16 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 16 | M Worden | UMass Dartmouth | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| 21 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 21 | C Lapaglia | UMass Boston | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 |
| 21 | L Longo | Keene State | 38 | 137 | 21 | 37 | 8 | - | 6 | 31 | 21 | 23 | - | 2 | .270 | .360 | .460 |
| 24 | L Bomback | UMass Dartmouth | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| 24 | P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| 24 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 24 | B Cosgrove | Plymouth State | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| 24 | N Grassetti | UMass Boston | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 |
| 24 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 30 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 30 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| 30 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 30 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 30 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 30 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 30 | J Runnals | Plymouth State | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| 30 | T Thibodeau | Southern Maine | 29 | 87 | 18 | 25 | 5 | 1 | - | 11 | 9 | 21 | 2 | 1 | .287 | .357 | .368 |
| 30 | A Verrecchia | Rhode Island College | 42 | 138 | 29 | 38 | 10 | 2 | 1 | 30 | 31 | 21 | - | 1 | .275 | .409 | .399 |
| 39 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 39 | Powers | Southern Maine | 42 | 141 | 23 | 40 | 3 | - | - | 21 | 9 | 20 | 4 | 1 | .284 | .342 | .305 |
| 39 | M Riemer | Eastern Connecticut | 36 | 142 | 26 | 46 | 12 | 2 | 1 | 28 | 14 | 20 | 11 | 1 | .324 | .381 | .458 |
| 39 | D Simone | Western Connecticut | 32 | 98 | 25 | 30 | 7 | - | - | 21 | 28 | 20 | 4 | 1 | .306 | .459 | .378 |
| 43 | S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| 43 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 43 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 43 | R Medeiros | UMass Dartmouth | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 |
| 47 | I Seawards | Keene State | 40 | 119 | 28 | 34 | 7 | - | 2 | 14 | 13 | 18 | 1 | 3 | .286 | .388 | .395 |
| 47 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 49 | W Bolz | UMass Dartmouth | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 |
| 49 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |









