![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T White | Southern Maine | 46 | 186 | 48 | 73 | 10 | 10 | 7 | 49 | 15 | 17 | 14 | 3 | .392 | .451 | .667 |
| 2 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 2 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 4 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| 4 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 4 | Ricker | Southern Maine | 46 | 176 | 50 | 61 | 13 | 6 | 5 | 33 | 14 | 17 | 19 | 3 | .347 | .471 | .574 |
| 7 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 7 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 7 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 10 | E Bergstrom | Keene State | 41 | 159 | 39 | 63 | 17 | 4 | 3 | 56 | 12 | 25 | 3 | - | .396 | .455 | .610 |
| 10 | M McCormack | UMass Boston | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 |
| 10 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 13 | N Grassetti | UMass Boston | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 |
| 13 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 15 | S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| 15 | K Carey | Rhode Island College | 35 | 98 | 16 | 23 | 3 | 2 | - | 8 | 13 | 6 | 3 | 1 | .235 | .325 | .306 |
| 15 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 15 | M Riemer | Eastern Connecticut | 36 | 142 | 26 | 46 | 12 | 2 | 1 | 28 | 14 | 20 | 11 | 1 | .324 | .381 | .458 |
| 15 | M Rosbrough | Western Connecticut | 16 | 53 | 6 | 16 | 2 | 2 | - | 5 | 4 | 14 | 2 | 1 | .302 | .351 | .415 |
| 15 | W Sanjurjo | UMass Boston | 25 | 66 | 12 | 19 | 2 | 2 | - | 11 | 4 | 15 | 1 | - | .288 | .324 | .379 |
| 15 | A Verrecchia | Rhode Island College | 42 | 138 | 29 | 38 | 10 | 2 | 1 | 30 | 31 | 21 | - | 1 | .275 | .409 | .399 |
| 15 | R Wilson | Plymouth State | 39 | 100 | 18 | 27 | 5 | 2 | 2 | 18 | 8 | 28 | 4 | - | .270 | .342 | .420 |
| 23 | D Accomando | Eastern Connecticut | 35 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | .293 | .341 | .378 |
| 23 | C Allison | UMass Dartmouth | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 |
| 23 | V Baez | Rhode Island College | 24 | 47 | 14 | 10 | 4 | 1 | 1 | 10 | 5 | 16 | 3 | - | .213 | .333 | .404 |
| 23 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 23 | S Bizzaro | Eastern Connecticut | 27 | 55 | 14 | 13 | 2 | 1 | - | 2 | 4 | 5 | 2 | - | .236 | .283 | .309 |
| 23 | L Bomback | UMass Dartmouth | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| 23 | P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| 23 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 23 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 23 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 23 | L Cimmino | Eastern Connecticut | 6 | 3 | 2 | 1 | - | 1 | - | 3 | - | 1 | - | - | .333 | .333 | 1.000 |
| 23 | S Conetta | Western Connecticut | 10 | 33 | 6 | 9 | 3 | 1 | - | 7 | 1 | 11 | - | 1 | .273 | .278 | .424 |
| 23 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |
| 23 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 23 | T Estevez | Keene State | 28 | 76 | 22 | 18 | 3 | 1 | - | 9 | 11 | 14 | 4 | 1 | .237 | .356 | .303 |
| 23 | D Foote | Plymouth State | 23 | 55 | 12 | 12 | 1 | 1 | - | 8 | 5 | 10 | 8 | 2 | .218 | .283 | .273 |
| 23 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 23 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 23 | E Hewitt | Keene State | 16 | 34 | 8 | 6 | 3 | 1 | 1 | 9 | 8 | 11 | - | 1 | .176 | .356 | .412 |
| 23 | J John | Western Connecticut | 23 | 54 | 7 | 9 | 1 | 1 | 1 | 7 | 4 | 7 | 1 | 1 | .167 | .224 | .278 |
| 23 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 23 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 23 | B Lynch | Eastern Connecticut | 32 | 102 | 22 | 27 | 4 | 1 | - | 12 | 12 | 16 | 6 | 2 | .265 | .361 | .324 |
| 23 | L Merrill | Plymouth State | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 |
| 23 | A Newton | UMass Dartmouth | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 |
| 23 | C Ortega | Rhode Island College | 43 | 158 | 22 | 44 | 5 | 1 | 1 | 23 | 11 | 34 | 1 | - | .278 | .328 | .342 |
| 23 | T Regan | Plymouth State | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 |
| 23 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |









