![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricker | Southern Maine | 46 | 176 | 50 | 61 | 13 | 6 | 5 | 33 | 14 | 17 | 19 | 3 | .347 | .471 | .574 |
| 2 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 3 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 4 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 4 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 6 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 6 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 6 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 6 | T White | Southern Maine | 46 | 186 | 48 | 73 | 10 | 10 | 7 | 49 | 15 | 17 | 14 | 3 | .392 | .451 | .667 |
| 10 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 10 | I Seawards | Keene State | 40 | 119 | 28 | 34 | 7 | - | 2 | 14 | 13 | 18 | 1 | 3 | .286 | .388 | .395 |
| 10 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 13 | E Bergstrom | Keene State | 41 | 159 | 39 | 63 | 17 | 4 | 3 | 56 | 12 | 25 | 3 | - | .396 | .455 | .610 |
| 13 | P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| 13 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 13 | K Savo | Western Connecticut | 29 | 91 | 18 | 28 | 8 | - | 1 | 14 | 8 | 13 | 2 | 1 | .308 | .400 | .429 |
| 13 | M Yates | Western Connecticut | 39 | 157 | 46 | 59 | 9 | - | 5 | 23 | 21 | 13 | 21 | 5 | .376 | .467 | .529 |
| 18 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 18 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 18 | D DeMello | UMass Dartmouth | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 |
| 18 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 18 | B Hopkins | Rhode Island College | 43 | 158 | 29 | 50 | 11 | - | 2 | 28 | 22 | 16 | 2 | 1 | .316 | .410 | .424 |
| 18 | Powers | Southern Maine | 42 | 141 | 23 | 40 | 3 | - | - | 21 | 9 | 20 | 4 | 1 | .284 | .342 | .305 |
| 18 | R Wilson | Plymouth State | 39 | 100 | 18 | 27 | 5 | 2 | 2 | 18 | 8 | 28 | 4 | - | .270 | .342 | .420 |
| 25 | V Baez | Rhode Island College | 24 | 47 | 14 | 10 | 4 | 1 | 1 | 10 | 5 | 16 | 3 | - | .213 | .333 | .404 |
| 25 | S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| 25 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 25 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 25 | C Lapaglia | UMass Boston | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 |
| 25 | B Lynch | Eastern Connecticut | 32 | 102 | 22 | 27 | 4 | 1 | - | 12 | 12 | 16 | 6 | 2 | .265 | .361 | .324 |
| 25 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 25 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 25 | D Simone | Western Connecticut | 32 | 98 | 25 | 30 | 7 | - | - | 21 | 28 | 20 | 4 | 1 | .306 | .459 | .378 |
| 25 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 25 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 36 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 36 | Bernard | Southern Maine | 5 | 10 | 4 | 5 | 2 | - | 1 | 3 | - | 1 | - | - | .500 | .615 | 1.000 |
| 36 | B Cosgrove | Plymouth State | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| 36 | T Estevez | Keene State | 28 | 76 | 22 | 18 | 3 | 1 | - | 9 | 11 | 14 | 4 | 1 | .237 | .356 | .303 |
| 36 | N Farias | UMass Dartmouth | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| 36 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 36 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 36 | T Gravel | Plymouth State | 5 | 8 | 3 | 2 | - | - | - | 0 | 2 | 2 | - | - | .250 | .538 | .250 |
| 36 | D Hopkins | Rhode Island College | 43 | 157 | 24 | 50 | 11 | - | 4 | 35 | 25 | 14 | - | - | .318 | .411 | .465 |
| 36 | L Merrill | Plymouth State | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 |
| 36 | D O'Connell | Eastern Connecticut | 42 | 168 | 31 | 61 | 10 | - | 2 | 34 | 13 | 11 | - | 1 | .363 | .416 | .458 |
| 36 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 36 | J Runnals | Plymouth State | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| 36 | C Siravo | Rhode Island College | 19 | 8 | 2 | 1 | - | - | - | 2 | 1 | 2 | - | - | .125 | .417 | .125 |
| 36 | A Verrecchia | Rhode Island College | 42 | 138 | 29 | 38 | 10 | 2 | 1 | 30 | 31 | 21 | - | 1 | .275 | .409 | .399 |









