![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 1 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 1 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 4 | D DeMello | UMass Dartmouth | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 |
| 4 | M Worden | UMass Dartmouth | 37 | 130 | 27 | 44 | 12 | - | 3 | 21 | 14 | 24 | - | - | .338 | .405 | .500 |
| 6 | Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| 6 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 6 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 9 | K Allaire | Rhode Island College | 43 | 179 | 44 | 71 | 6 | - | - | 17 | 26 | 3 | 14 | 1 | .397 | .478 | .430 |
| 9 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 9 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 9 | B Coyne | Western Connecticut | 30 | 81 | 8 | 20 | 6 | - | - | 16 | 5 | 5 | 2 | 2 | .247 | .299 | .321 |
| 9 | C Lapaglia | UMass Boston | 35 | 131 | 23 | 34 | 5 | - | 3 | 21 | 9 | 23 | 6 | 1 | .260 | .322 | .366 |
| 9 | M Plourde | Eastern Connecticut | 31 | 67 | 10 | 14 | 6 | - | - | 12 | 17 | 11 | - | - | .209 | .384 | .299 |
| 9 | T Regan | Plymouth State | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 |
| 9 | J Stone | Rhode Island College | 42 | 157 | 39 | 49 | 10 | 3 | - | 21 | 17 | 18 | 3 | 1 | .312 | .399 | .414 |
| 9 | T White | Southern Maine | 46 | 186 | 48 | 73 | 10 | 10 | 7 | 49 | 15 | 17 | 14 | 3 | .392 | .451 | .667 |
| 18 | L Bomback | UMass Dartmouth | 32 | 115 | 16 | 40 | 16 | 1 | - | 12 | 5 | 22 | 2 | - | .348 | .377 | .504 |
| 18 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 18 | T Estevez | Keene State | 28 | 76 | 22 | 18 | 3 | 1 | - | 9 | 11 | 14 | 4 | 1 | .237 | .356 | .303 |
| 18 | B Hopkins | Rhode Island College | 43 | 158 | 29 | 50 | 11 | - | 2 | 28 | 22 | 16 | 2 | 1 | .316 | .410 | .424 |
| 18 | D Hopkins | Rhode Island College | 43 | 157 | 24 | 50 | 11 | - | 4 | 35 | 25 | 14 | - | - | .318 | .411 | .465 |
| 18 | M Mattei | UMass Boston | 38 | 123 | 13 | 33 | 8 | - | - | 19 | 5 | 17 | 12 | 3 | .268 | .302 | .333 |
| 18 | L Merrill | Plymouth State | 42 | 157 | 31 | 59 | 13 | 1 | 3 | 34 | 11 | 13 | 1 | - | .376 | .424 | .529 |
| 18 | B Ortiz | UMass Dartmouth | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 |
| 18 | A Verrecchia | Rhode Island College | 42 | 138 | 29 | 38 | 10 | 2 | 1 | 30 | 31 | 21 | - | 1 | .275 | .409 | .399 |
| 18 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 28 | D Accomando | Eastern Connecticut | 35 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | .293 | .341 | .378 |
| 28 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 28 | S Beard | Plymouth State | 31 | 113 | 19 | 28 | 6 | 2 | - | 11 | 9 | 19 | 7 | - | .248 | .325 | .336 |
| 28 | P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| 28 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 28 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 28 | B Eannotti | Western Connecticut | 31 | 102 | 25 | 27 | 6 | - | 7 | 24 | 18 | 26 | 1 | - | .265 | .377 | .529 |
| 28 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 28 | R Medeiros | UMass Dartmouth | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 |
| 28 | D Morbidelli | UMass Boston | 22 | 50 | 3 | 13 | 2 | - | - | 8 | 2 | 15 | 1 | - | .260 | .304 | .300 |
| 28 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 28 | A Newton | UMass Dartmouth | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 |
| 28 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 28 | Ricker | Southern Maine | 46 | 176 | 50 | 61 | 13 | 6 | 5 | 33 | 14 | 17 | 19 | 3 | .347 | .471 | .574 |
| 28 | J Runnals | Plymouth State | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| 28 | W Sanjurjo | UMass Boston | 25 | 66 | 12 | 19 | 2 | 2 | - | 11 | 4 | 15 | 1 | - | .288 | .324 | .379 |
| 44 | C Alberto | Western Connecticut | 37 | 150 | 39 | 50 | 7 | - | 5 | 20 | 15 | 24 | 8 | - | .333 | .395 | .480 |
| 44 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 44 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| 44 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 44 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 44 | B Cosgrove | Plymouth State | 35 | 104 | 18 | 29 | 5 | - | - | 14 | 16 | 22 | 3 | - | .279 | .390 | .327 |
| 44 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |









