![]() |
| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Boff | UMass Dartmouth | 5 | 5 | 1 | 4 | 0 | 1 | 35.0 | 60 | 42 | 35 | 13 | 24 | 6.17 | 3 | 9.00 |
| 2 | C Tsoumakas | Rhode Island College | 5 | 5 | 2 | 2 | 0 | - | 34.0 | 55 | 32 | 30 | 9 | 38 | 10.06 | 6 | 7.94 |
| 3 | J Bishop | Plymouth State | 6 | 6 | 2 | 4 | 0 | 2 | 42.2 | 49 | 29 | 28 | 11 | 34 | 7.17 | 3 | 5.91 |
| 4 | Carman | Southern Maine | 5 | 5 | 3 | 1 | 0 | - | 37.1 | 43 | 30 | 23 | 5 | 12 | 2.89 | 7 | 5.54 |
| 5 | J Pelkey | Keene State | 2 | 1 | 1 | 1 | 0 | - | 30.0 | 42 | 28 | 21 | 8 | 15 | 4.50 | 2 | 6.30 |
| 6 | D Alarcon | Western Connecticut | 5 | 3 | 0 | 4 | 0 | - | 19.2 | 45 | 31 | 20 | 8 | 10 | 4.58 | 3 | 9.15 |
| 6 | N Carafa | UMass Dartmouth | 4 | 2 | 0 | 4 | 0 | - | 13.1 | 23 | 21 | 20 | 9 | 4 | 2.70 | 1 | 13.50 |
| 6 | B Chatfield | Plymouth State | 7 | 6 | 2 | 3 | 1 | 1 | 42.0 | 34 | 25 | 20 | 18 | 49 | 10.50 | 2 | 4.29 |
| 6 | T Thiesing | Keene State | 2 | 2 | 0 | 0 | 0 | - | 33.1 | 43 | 22 | 20 | 8 | 21 | 5.67 | 6 | 5.40 |
| 10 | Ives | Southern Maine | 6 | 5 | 4 | 0 | 0 | 1 | 42.1 | 46 | 23 | 19 | 7 | 31 | 6.59 | 4 | 4.04 |
| 11 | J Fedak | Western Connecticut | 7 | 1 | 1 | 1 | 0 | - | 10.2 | 28 | 24 | 18 | 1 | 4 | 3.38 | 2 | 15.19 |
| 11 | P Lavey | UMass Dartmouth | 5 | 3 | 2 | 1 | 1 | 1 | 35.1 | 47 | 25 | 18 | 2 | 20 | 5.09 | 3 | 4.58 |
| 13 | C Sousa | Western Connecticut | 3 | 2 | 0 | 0 | 0 | - | 14.2 | 26 | 19 | 17 | 4 | 4 | 2.45 | - | 10.43 |
| 14 | D Heefner | UMass Boston | 6 | 6 | 2 | 2 | 0 | - | 35.0 | 45 | 25 | 16 | 8 | 21 | 5.40 | 2 | 4.11 |
| 15 | M Boughton | UMass Boston | 4 | 4 | 1 | 2 | 0 | 1 | 22.2 | 37 | 16 | 15 | 2 | 7 | 2.78 | - | 5.96 |
| 15 | D Cummiskey | Rhode Island College | 4 | 3 | 2 | 0 | 0 | 1 | 22.1 | 27 | 18 | 15 | 12 | 15 | 6.04 | - | 6.04 |
| 17 | W Barrack | UMass Boston | 6 | 1 | 2 | 1 | 0 | - | 12.1 | 17 | 17 | 14 | 4 | 11 | 8.03 | - | 10.22 |
| 17 | D Hoey | Rhode Island College | 5 | 3 | 3 | 0 | 0 | 1 | 29.0 | 39 | 15 | 14 | 3 | 24 | 7.45 | - | 4.34 |
| 17 | L Ilges | UMass Boston | 4 | 3 | 1 | 2 | 0 | - | 12.2 | 23 | 19 | 14 | 1 | 5 | 3.55 | - | 9.95 |
| 20 | N Vig | Western Connecticut | 6 | 4 | 2 | 3 | 0 | 2 | 31.2 | 29 | 21 | 12 | 25 | 34 | 9.66 | 1 | 3.41 |
| 21 | J Dimon | Eastern Connecticut | 6 | 4 | 3 | 1 | 0 | 1 | 34.0 | 27 | 16 | 11 | 8 | 35 | 9.26 | - | 2.91 |
| 22 | G May | UMass Boston | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 8 | 10 | 10 | 2 | 2 | 13.50 | 1 | 67.50 |
| 23 | A Brunette | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 12 | 10 | 9 | 1 | 0 | .00 | 2 | 22.09 |
| 23 | E Chamberlain | Eastern Connecticut | 6 | 5 | 2 | 2 | 0 | - | 27.1 | 25 | 14 | 9 | 9 | 28 | 9.22 | - | 2.96 |
| 23 | C Nolan | Western Connecticut | 1 | 1 | 0 | 2 | 0 | - | 5.1 | 10 | 12 | 9 | 5 | 1 | 1.69 | 1 | 15.19 |
| 26 | J Coughlin | Keene State | 2 | 1 | 1 | 1 | 0 | - | 12.2 | 18 | 8 | 8 | 1 | 8 | 5.68 | 1 | 5.68 |
| 26 | A Merritt | Eastern Connecticut | 7 | 3 | 3 | 1 | 0 | - | 23.1 | 19 | 10 | 8 | 15 | 17 | 6.56 | - | 3.09 |
| 26 | Z Taylor | Western Connecticut | 6 | 0 | 0 | 0 | 0 | - | 5.2 | 15 | 13 | 8 | 6 | 4 | 6.35 | 1 | 12.71 |
| 29 | M Dziok | UMass Boston | 5 | 0 | 0 | 1 | 0 | - | 5.0 | 12 | 7 | 7 | 2 | 5 | 9.00 | - | 12.60 |
| 29 | J Hudson | Plymouth State | 6 | 0 | 0 | 1 | 1 | - | 12.2 | 18 | 9 | 7 | 4 | 7 | 4.97 | - | 4.97 |
| 29 | P Sanfacon | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 10 | 7 | 7 | 0 | 2 | 10.80 | 1 | 37.80 |
| 29 | Stanton | Southern Maine | 5 | 2 | 1 | 1 | 0 | - | 15.0 | 19 | 12 | 7 | 6 | 11 | 6.60 | 1 | 4.20 |
| 29 | R Valunas | Western Connecticut | 5 | 0 | 0 | 0 | 0 | - | 8.1 | 9 | 8 | 7 | 8 | 9 | 9.72 | - | 7.56 |
| 34 | E Blanchard | Rhode Island College | 6 | 0 | 1 | 0 | 0 | - | 15.2 | 19 | 15 | 6 | 8 | 16 | 9.19 | 3 | 3.45 |
| 34 | D Brady | Western Connecticut | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 7 | 8 | 6 | 2 | 4 | 15.43 | - | 23.14 |
| 34 | M Purnell | Eastern Connecticut | 7 | 0 | 0 | 1 | 0 | - | 10.0 | 11 | 10 | 6 | 6 | 9 | 8.10 | 1 | 5.40 |
| 34 | P Tempone | Keene State | 3 | 0 | 0 | 2 | 0 | - | 12.2 | 13 | 7 | 6 | 3 | 9 | 6.39 | 1 | 4.26 |
| 34 | S Webb | Plymouth State | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 6 | 6 | 3 | 1 | 3.38 | - | 20.25 |
| 39 | J Quigg | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 6 | 5 | 5 | 1 | 2 | 7.71 | 2 | 19.29 |
| 39 | J Rebello | UMass Dartmouth | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 7 | 5 | 2 | 1 | 2.25 | 1 | 11.25 |
| 39 | T White | UMass Dartmouth | 3 | 1 | 0 | 0 | 0 | - | 12.0 | 10 | 6 | 5 | 7 | 8 | 6.00 | 1 | 3.75 |
| 42 | C Bierfeldt | Western Connecticut | 1 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | 18.00 |
| 42 | Douglass | Southern Maine | 8 | 0 | 3 | 1 | 2 | - | 22.0 | 11 | 4 | 4 | 18 | 40 | 16.36 | - | 1.64 |
| 42 | N Farias | UMass Dartmouth | 2 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 4 | 4 | 2 | 4 | 8.31 | - | 8.31 |
| 42 | W Francis | Keene State | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 4 | 4 | 4 | 0 | 0 | .00 | - | 108.00 |
| 42 | L Rosado | Western Connecticut | 2 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 4 | 4 | 2 | 1 | 9.00 | 1 | 36.00 |
| 47 | J Blair | Eastern Connecticut | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 3 | 2 | 0 | .00 | - | 20.25 |
| 47 | T Cole | UMass Boston | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 1 | 3 | 3 | 1 | 0 | .00 | - | 81.00 |
| 47 | M DeWald | Rhode Island College | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 7 | 5 | 3 | 6 | 15 | 13.97 | - | 2.79 |
| 47 | G Dubela | UMass Boston | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 3 | 3 | 2 | 1 | 2.70 | - | 8.10 |









