![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Hopkins | Rhode Island College | 43 | 157 | 24 | 50 | 11 | - | 4 | 35 | 25 | 14 | - | - | .318 | .411 | .465 |
| 2 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 3 | K Allaire | Rhode Island College | 43 | 179 | 44 | 71 | 6 | - | - | 17 | 26 | 3 | 14 | 1 | .397 | .478 | .430 |
| 4 | A Newton | UMass Dartmouth | 36 | 131 | 23 | 45 | 10 | 1 | 2 | 29 | 8 | 17 | 1 | - | .344 | .387 | .481 |
| 5 | Powers | Southern Maine | 42 | 141 | 23 | 40 | 3 | - | - | 21 | 9 | 20 | 4 | 1 | .284 | .342 | .305 |
| 6 | L Longo | Keene State | 38 | 137 | 21 | 37 | 8 | - | 6 | 31 | 21 | 23 | - | 2 | .270 | .360 | .460 |
| 7 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 8 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 9 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 10 | Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| 10 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 12 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 13 | M Cappiello | Plymouth State | 35 | 117 | 33 | 47 | 14 | 1 | 5 | 30 | 14 | 24 | - | - | .402 | .496 | .667 |
| 13 | R McIntosh | Plymouth State | 40 | 151 | 32 | 46 | 10 | 2 | 1 | 28 | 5 | 19 | 7 | - | .305 | .360 | .417 |
| 15 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 15 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 17 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |
| 18 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 18 | D O'Connell | Eastern Connecticut | 42 | 168 | 31 | 61 | 10 | - | 2 | 34 | 13 | 11 | - | 1 | .363 | .416 | .458 |
| 20 | J John | Western Connecticut | 23 | 54 | 7 | 9 | 1 | 1 | 1 | 7 | 4 | 7 | 1 | 1 | .167 | .224 | .278 |
| 20 | M Mattei | UMass Boston | 38 | 123 | 13 | 33 | 8 | - | - | 19 | 5 | 17 | 12 | 3 | .268 | .302 | .333 |
| 22 | B Eannotti | Western Connecticut | 31 | 102 | 25 | 27 | 6 | - | 7 | 24 | 18 | 26 | 1 | - | .265 | .377 | .529 |
| 22 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 24 | B Coyne | Western Connecticut | 30 | 81 | 8 | 20 | 6 | - | - | 16 | 5 | 5 | 2 | 2 | .247 | .299 | .321 |
| 24 | T Regan | Plymouth State | 33 | 108 | 18 | 27 | 8 | 1 | 1 | 17 | 5 | 15 | 4 | - | .250 | .282 | .370 |
| 26 | D DeMello | UMass Dartmouth | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 |
| 27 | N Farias | UMass Dartmouth | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| 27 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 27 | C Vogt | Keene State | 35 | 119 | 18 | 26 | 9 | 1 | - | 25 | 7 | 45 | - | 1 | .218 | .278 | .311 |
| 30 | A Howard | Western Connecticut | 19 | 51 | 10 | 13 | 1 | - | - | 11 | 4 | 9 | - | - | .255 | .321 | .275 |
| 30 | T Nelson | Western Connecticut | 25 | 60 | 9 | 12 | 5 | - | 1 | 7 | 8 | 15 | - | - | .200 | .306 | .333 |
| 32 | B Failla | UMass Boston | 21 | 25 | 2 | 4 | - | - | - | 2 | 4 | 5 | 2 | - | .160 | .276 | .160 |
| 32 | T Kirwan | UMass Boston | 10 | 27 | 2 | 6 | - | - | - | 2 | 4 | 7 | 2 | 1 | .222 | .344 | .222 |
| 32 | P Lynch | UMass Boston | 19 | 30 | 3 | 5 | 1 | - | - | 5 | 7 | 15 | 1 | - | .167 | .342 | .200 |
| 32 | C Ortega | Rhode Island College | 43 | 158 | 22 | 44 | 5 | 1 | 1 | 23 | 11 | 34 | 1 | - | .278 | .328 | .342 |
| 32 | A Soler | Eastern Connecticut | 29 | 59 | 20 | 18 | - | - | - | 10 | 11 | 7 | 5 | 1 | .305 | .425 | .305 |
| 32 | S Webb | Plymouth State | 25 | 50 | 4 | 13 | 3 | - | - | 5 | 2 | 16 | - | - | .260 | .302 | .320 |
| 38 | D Accomando | Eastern Connecticut | 35 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | .293 | .341 | .378 |
| 38 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 38 | B Ortiz | UMass Dartmouth | 23 | 87 | 14 | 26 | 3 | - | - | 10 | 6 | 12 | - | - | .299 | .358 | .333 |
| 38 | Pisani | Southern Maine | 8 | 31 | 11 | 9 | - | - | - | 2 | 7 | 3 | 2 | 1 | .290 | .421 | .290 |
| 38 | M Plourde | Eastern Connecticut | 31 | 67 | 10 | 14 | 6 | - | - | 12 | 17 | 11 | - | - | .209 | .384 | .299 |
| 38 | T Thibodeau | Southern Maine | 29 | 87 | 18 | 25 | 5 | 1 | - | 11 | 9 | 21 | 2 | 1 | .287 | .357 | .368 |
| 44 | R Medeiros | UMass Dartmouth | 32 | 120 | 20 | 36 | 10 | - | 2 | 21 | 10 | 19 | 3 | 1 | .300 | .359 | .433 |
| 44 | P Noble | UMass Boston | 10 | 11 | 1 | 2 | - | - | - | 1 | 1 | 5 | - | - | .182 | .333 | .182 |
| 46 | C Alberto | Western Connecticut | 37 | 150 | 39 | 50 | 7 | - | 5 | 20 | 15 | 24 | 8 | - | .333 | .395 | .480 |
| 46 | S Bizzaro | Eastern Connecticut | 27 | 55 | 14 | 13 | 2 | 1 | - | 2 | 4 | 5 | 2 | - | .236 | .283 | .309 |
| 46 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 46 | K Dicomitis | Rhode Island College | 7 | 16 | 2 | 2 | - | - | 1 | 1 | - | 5 | - | - | .125 | .222 | .312 |
| 46 | T Estevez | Keene State | 28 | 76 | 22 | 18 | 3 | 1 | - | 9 | 11 | 14 | 4 | 1 | .237 | .356 | .303 |









