![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carey | Southern Maine | 45 | 172 | 24 | 53 | 8 | 1 | 1 | 35 | 14 | 19 | 10 | 5 | .308 | .358 | .384 |
| 1 | T Larivee | Eastern Connecticut | 38 | 145 | 23 | 48 | 11 | 1 | - | 27 | 6 | 16 | 1 | 5 | .331 | .385 | .421 |
| 1 | P Reny | Plymouth State | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| 1 | M Yates | Western Connecticut | 39 | 157 | 46 | 59 | 9 | - | 5 | 23 | 21 | 13 | 21 | 5 | .376 | .467 | .529 |
| 5 | G Bates | Keene State | 46 | 191 | 64 | 69 | 15 | - | - | 27 | 21 | 30 | 16 | 4 | .361 | .441 | .440 |
| 5 | P Burgio | Keene State | 46 | 168 | 24 | 58 | 15 | 1 | 4 | 45 | 21 | 22 | 16 | 4 | .345 | .429 | .518 |
| 5 | S Cammuso | Eastern Connecticut | 42 | 173 | 32 | 51 | 12 | - | 3 | 32 | 15 | 17 | 1 | 4 | .295 | .364 | .416 |
| 5 | M Consiglio | UMass Boston | 41 | 132 | 25 | 48 | 9 | - | 2 | 35 | 29 | 17 | 14 | 4 | .364 | .506 | .477 |
| 5 | Z Dandrea | Western Connecticut | 36 | 129 | 36 | 41 | 13 | 1 | 8 | 45 | 22 | 28 | 10 | 4 | .318 | .417 | .620 |
| 5 | Glauser | Southern Maine | 43 | 153 | 29 | 44 | 9 | 1 | 4 | 22 | 19 | 31 | 6 | 4 | .288 | .373 | .438 |
| 11 | Barrett | Southern Maine | 34 | 97 | 9 | 29 | 3 | - | 1 | 20 | 3 | 4 | 5 | 3 | .299 | .327 | .361 |
| 11 | W Bolz | UMass Dartmouth | 29 | 92 | 19 | 23 | 1 | - | - | 9 | 9 | 17 | 4 | 3 | .250 | .317 | .261 |
| 11 | T Chase | Keene State | 46 | 170 | 33 | 56 | 10 | 1 | - | 27 | 15 | 27 | 6 | 3 | .329 | .393 | .400 |
| 11 | C Keefer | UMass Boston | 36 | 132 | 27 | 34 | 4 | 1 | - | 14 | 15 | 21 | 9 | 3 | .258 | .357 | .303 |
| 11 | M Mattei | UMass Boston | 38 | 123 | 13 | 33 | 8 | - | - | 19 | 5 | 17 | 12 | 3 | .268 | .302 | .333 |
| 11 | M McCormack | UMass Boston | 40 | 154 | 31 | 46 | 7 | 4 | 1 | 20 | 28 | 25 | 16 | 3 | .299 | .413 | .416 |
| 11 | J Moquette | UMass Boston | 41 | 146 | 36 | 55 | 13 | 4 | 4 | 32 | 20 | 32 | 28 | 3 | .377 | .486 | .603 |
| 11 | Ricker | Southern Maine | 46 | 176 | 50 | 61 | 13 | 6 | 5 | 33 | 14 | 17 | 19 | 3 | .347 | .471 | .574 |
| 11 | I Seawards | Keene State | 40 | 119 | 28 | 34 | 7 | - | 2 | 14 | 13 | 18 | 1 | 3 | .286 | .388 | .395 |
| 11 | T White | Southern Maine | 46 | 186 | 48 | 73 | 10 | 10 | 7 | 49 | 15 | 17 | 14 | 3 | .392 | .451 | .667 |
| 21 | D Accomando | Eastern Connecticut | 35 | 82 | 10 | 24 | 2 | 1 | 1 | 9 | 5 | 6 | 1 | 2 | .293 | .341 | .378 |
| 21 | C Allison | UMass Dartmouth | 18 | 58 | 6 | 21 | 1 | 1 | - | 10 | 3 | 14 | 3 | 2 | .362 | .387 | .414 |
| 21 | J Balowski | Eastern Connecticut | 42 | 178 | 35 | 66 | 17 | 1 | 3 | 37 | 16 | 21 | 1 | 2 | .371 | .429 | .528 |
| 21 | C Bierfeldt | Western Connecticut | 38 | 142 | 48 | 61 | 16 | 6 | 10 | 50 | 14 | 21 | 7 | 2 | .430 | .470 | .838 |
| 21 | Chadwick | Southern Maine | 46 | 177 | 37 | 57 | 5 | 5 | 5 | 33 | 29 | 22 | 13 | 2 | .322 | .419 | .492 |
| 21 | B Coyne | Western Connecticut | 30 | 81 | 8 | 20 | 6 | - | - | 16 | 5 | 5 | 2 | 2 | .247 | .299 | .321 |
| 21 | D DeMello | UMass Dartmouth | 31 | 108 | 13 | 29 | 6 | - | - | 9 | 15 | 9 | 3 | 2 | .269 | .383 | .324 |
| 21 | N Farias | UMass Dartmouth | 31 | 89 | 11 | 22 | 4 | - | - | 14 | 5 | 24 | 3 | 2 | .247 | .300 | .292 |
| 21 | D Foote | Plymouth State | 23 | 55 | 12 | 12 | 1 | 1 | - | 8 | 5 | 10 | 8 | 2 | .218 | .283 | .273 |
| 21 | J Granahan | UMass Dartmouth | 36 | 134 | 23 | 40 | 8 | 1 | 4 | 20 | 9 | 27 | 9 | 2 | .299 | .358 | .463 |
| 21 | N Grassetti | UMass Boston | 34 | 75 | 12 | 17 | 1 | 3 | - | 11 | 10 | 22 | 7 | 2 | .227 | .330 | .320 |
| 21 | D Grasso | Rhode Island College | 43 | 164 | 34 | 61 | 7 | 5 | 5 | 36 | 11 | 28 | 5 | 2 | .372 | .417 | .567 |
| 21 | L Longo | Keene State | 38 | 137 | 21 | 37 | 8 | - | 6 | 31 | 21 | 23 | - | 2 | .270 | .360 | .460 |
| 21 | B Lynch | Eastern Connecticut | 32 | 102 | 22 | 27 | 4 | 1 | - | 12 | 12 | 16 | 6 | 2 | .265 | .361 | .324 |
| 21 | K Morrill | Keene State | 42 | 164 | 53 | 69 | 6 | 7 | 4 | 44 | 23 | 31 | 13 | 2 | .421 | .472 | .616 |
| 21 | J Mustafa | Rhode Island College | 40 | 154 | 31 | 51 | 12 | 7 | 1 | 29 | 5 | 28 | 7 | 2 | .331 | .368 | .519 |
| 21 | A Roderick | Eastern Connecticut | 40 | 162 | 40 | 59 | 8 | 5 | 1 | 26 | 20 | 21 | 23 | 2 | .364 | .436 | .494 |
| 21 | Verrier | Southern Maine | 43 | 146 | 27 | 32 | 6 | - | - | 19 | 23 | 24 | 2 | 2 | .219 | .352 | .260 |
| 21 | N Vita | Keene State | 39 | 146 | 20 | 44 | 9 | 1 | 3 | 29 | 14 | 22 | 4 | 2 | .301 | .371 | .438 |
| 40 | C Albanese | UMass Dartmouth | 8 | 13 | 2 | 2 | - | - | - | 0 | 1 | 5 | - | 1 | .154 | .267 | .154 |
| 40 | K Allaire | Rhode Island College | 43 | 179 | 44 | 71 | 6 | - | - | 17 | 26 | 3 | 14 | 1 | .397 | .478 | .430 |
| 40 | M Boulay | Keene State | 30 | 82 | 24 | 24 | 5 | - | - | 14 | 14 | 23 | - | 1 | .293 | .417 | .354 |
| 40 | T Buccetti | UMass Boston | 24 | 40 | 12 | 14 | 2 | - | - | 2 | 9 | 9 | 1 | 1 | .350 | .471 | .400 |
| 40 | K Carey | Rhode Island College | 35 | 98 | 16 | 23 | 3 | 2 | - | 8 | 13 | 6 | 3 | 1 | .235 | .325 | .306 |
| 40 | S Conetta | Western Connecticut | 10 | 33 | 6 | 9 | 3 | 1 | - | 7 | 1 | 11 | - | 1 | .273 | .278 | .424 |
| 40 | J DeBiase | UMass Boston | 34 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 7 | 21 | 2 | 1 | .283 | .359 | .363 |
| 40 | T Estevez | Keene State | 28 | 76 | 22 | 18 | 3 | 1 | - | 9 | 11 | 14 | 4 | 1 | .237 | .356 | .303 |
| 40 | L Fischetti | UMass Boston | 26 | 24 | 9 | 7 | 1 | - | - | 4 | 1 | 12 | 4 | 1 | .292 | .346 | .333 |
| 40 | Grady | Southern Maine | 46 | 188 | 40 | 67 | 12 | 6 | 5 | 39 | 11 | 20 | 4 | 1 | .356 | .396 | .564 |
| 40 | E Hewitt | Keene State | 16 | 34 | 8 | 6 | 3 | 1 | 1 | 9 | 8 | 11 | - | 1 | .176 | .356 | .412 |









