![]() |
Wilberto Sanjurjo | #33 | DH | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .288 | - | 11 | 12 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 66 | 12 | 19 | 2 | 2 | - | 11 | 4 | 15 | 1 | - | .288 | .324 | .379 |
| Conference | 14 | 41 | 9 | 13 | 1 | 1 | - | 6 | 3 | 12 | 1 | - | .317 | .364 | .390 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 3 | 8 | 1 | 1 | - | 2 | - | 2 | - | - | .400 | .400 | .550 |
| Away | 18 | 42 | 9 | 10 | 1 | 1 | - | 8 | 4 | 12 | 1 | - | .238 | .298 | .310 |
| Neutral | 1 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 |
| Wins | 9 | 28 | 8 | 13 | 2 | - | - | 6 | 2 | 5 | 1 | - | .464 | .500 | .536 |
| Losses | 15 | 37 | 4 | 5 | - | 1 | - | 3 | 2 | 10 | - | - | .135 | .175 | .189 |









