![]() |
Tucker Regan | #5 | SS | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .250 | 1 | 17 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| May 5 | Western Connecticut | L, 2-0 |
| May 9 | at Southern Maine | W, 3-2 |
| May 10 | vs. Rhode Island College | L, 10-5 |
| May 11 | vs. Eastern Connecticut | W, 1-0 |
| May 12 | vs. Keene State | W, 9-2 |
| May 13 | vs. Southern Maine | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 58th | 10 | 73rd |
| Plate appearances | 118 | 60th | 39 | 63rd |
| At Bats | 108 | 55th | 39 | 58th |
| Runs | 18 | 57th | 1 | 102nd |
| Hits | 27 | 59th | 1 | 103rd |
| Doubles | 8 | 33rd | - | - |
| Triples | 1 | 23rd | - | - |
| Home Runs | 1 | 34th | - | - |
| Runs Batted In | 17 | 52nd | 0 | 184th |
| Total bases | 40 | 51st | 1 | 103rd |
| Walks | 5 | 76th | - | - |
| Hit by pitch | 1 | 74th | - | - |
| Strikeouts | 15 | 61st | 9 | 33rd |
| Sacrifice Flies | 3 | 11th | - | - |
| Sacrifice Hits | 1 | 31st | - | - |
| Hit into double play | 5 | 9th | 2 | 15th |
| Stolen Bases | 4 | 35th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .250 | 59th | .026 | 69th |
| On Base Percentage | .282 | 65th | .026 | 69th |
| Slugging Percentage | .370 | 48th | .026 | 69th |
| Appearances | 0 | 125th | 0 | 182nd |
| Games started | 0 | 69th | 0 | 169th |
| Wins | 0 | 75th | 0 | 166th |
| Losses | 0 | 73rd | 0 | 166th |
| Saves | 0 | 20th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 234th | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 114 | 37th | 34 | 47th |
| Put Outs | 38 | 68th | 13 | 65th |
| Assists | 62 | 15th | 18 | 22nd |
| Errors | 14 | 10th | 3 | 28th |
| Fielding Percentage | .877 | 69th | .912 | 57th |
| Double Plays | 9 | 24th | 4 | 22nd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









