![]() |
Tobey | #28 | | Southern Maine
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 10 | vs. UMass Boston | W, 5-2 |
| May 12 | at Rhode Island College | W, 15-4 |
| May 13 | Keene State | W, 2-1 |
| May 13 | vs. Plymouth State | W, 6-1 |
| May 16 | vs. Trinity (Conn.) | L, 13-8 |
| May 17 | vs. Bowdoin | L, 6-4 |









