![]() |
Tim Thiesing | #38 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 156th | 6 | 117th |
| Plate appearances | 0 | 233rd | 0 | 242nd |
| At Bats | 0 | 158th | 0 | 196th |
| Runs | 0 | 143rd | 0 | 193rd |
| Hits | 0 | 145th | 0 | 199th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 195th |
| Total bases | 0 | 231st | 0 | 247th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 92nd | 2 | 60th |
| Games started | 5 | 23rd | 2 | 21st |
| Wins | 2 | 30th | 0 | 188th |
| Losses | 0 | 73rd | 0 | 193rd |
| Saves | 0 | 20th | 0 | 190th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 61.0 | 8th | 33.1 | 10th |
| Hits | 58 | 15th | 43 | 9th |
| Runs | 29 | 24th | 22 | 12th |
| Earned Runs | 25 | 17th | 20 | 9th |
| Walks | 15 | 17th | 8 | 16th |
| Strikeouts | 41 | 11th | 21 | 12th |
| Strikeouts per Game | 6.05 | 16th | 5.67 | 19th |
| Doubles Allowed | 14 | 7th | 10 | 7th |
| Triples Allowed | 2 | 31st | 2 | 22nd |
| Home Runs Allows | 6 | 2nd | 6 | 2nd |
| At Bats Against | 240 | 9th | 140 | 9th |
| Batting Average Against | .242 | 25th | .307 | 39th |
| Earned Run Average | 3.69 | 12th | 5.40 | 16th |
| Wild pitches | 1 | 1st | 1 | 20th |
| Hit Batters | 6 | 80th | 4 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 175th | 1 | 155th |
| Put Outs | 2 | 158th | 1 | 134th |
| Assists | 3 | 120th | 0 | 203rd |
| Errors | 0 | 145th | 0 | 199th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 102nd | - | - |
| Runners Caught Stealing | 3 | 16th | 3 | 11th |
| Runners Caught Stealing Percentage | .750 | 9th | 1.000 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









