![]() |
Ted Gravel | #9 | C | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 5 | .250 | - | 0 | 3 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 3 | 2 | - | - | - | 0 | 2 | 2 | - | - | .250 | .538 | .250 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - | .500 | .800 | .500 |
| Away | 1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .400 | .000 |
| Neutral | 2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |
| Wins | 3 | 5 | 2 | 1 | - | - | - | 0 | 2 | - | - | - | .200 | .600 | .200 |
| Losses | 2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .333 | .333 | .333 |









