![]() |
Shawn Egan | #40 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 125th | 4 | 138th |
| Plate appearances | 0 | 175th | 0 | 163rd |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 139th |
| Hits | 0 | 145th | 0 | 136th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 127th |
| Total bases | 0 | 163rd | 0 | 151st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 51st | 1 | 70th |
| Games started | 1 | 59th | 0 | 84th |
| Wins | 0 | 75th | 0 | 81st |
| Losses | 0 | 73rd | 0 | 78th |
| Saves | 0 | 20th | 0 | 66th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.0 | 40th | 8.1 | 36th |
| Hits | 22 | 57th | 3 | 66th |
| Runs | 7 | 88th | 1 | 70th |
| Earned Runs | 6 | 86th | 0 | 80th |
| Walks | 7 | 69th | 3 | 33rd |
| Strikeouts | 13 | 54th | 3 | 48th |
| Strikeouts per Game | 4.03 | - | 3.24 | - |
| Doubles Allowed | 3 | 64th | 1 | 48th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 103 | 46th | 26 | 41st |
| Batting Average Against | .214 | 15th | .115 | 5th |
| Earned Run Average | 1.86 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 3 | 41st | 2 | 21st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 2 | 29th | - | - |
| Total Chances | 6 | 167th | 0 | 183rd |
| Put Outs | 2 | 158th | 0 | 155th |
| Assists | 4 | 108th | 0 | 146th |
| Errors | 0 | 145th | 0 | 117th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 73rd | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









