![]() |
Scott Conetta | #21 | OF | Western Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .273 | - | 7 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 33 | 6 | 9 | 3 | 1 | - | 7 | 1 | 11 | - | 1 | .273 | .278 | .424 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 2 | - | - | - | 2 | - | 1 | - | - | .400 | .333 | .400 |
| Away | 3 | 13 | 1 | 2 | 1 | - | - | 2 | - | 5 | - | 1 | .154 | .143 | .231 |
| Neutral | 4 | 15 | 5 | 5 | 2 | 1 | - | 3 | 1 | 5 | - | - | .333 | .375 | .600 |
| Wins | 6 | 23 | 3 | 5 | 3 | 1 | - | 5 | - | 8 | - | 1 | .217 | .200 | .435 |
| Losses | 4 | 10 | 3 | 4 | - | - | - | 2 | 1 | 3 | - | - | .400 | .455 | .400 |









