![]() |
Rew Wilson | #17 | 3B/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .270 | 2 | 18 | 18 | 4 |
| Recent Games | ||
|---|---|---|
| May 5 | Western Connecticut | L, 2-0 |
| May 9 | at Southern Maine | W, 3-2 |
| May 10 | vs. Rhode Island College | L, 10-5 |
| May 11 | vs. Eastern Connecticut | W, 1-0 |
| May 12 | vs. Keene State | W, 9-2 |
| May 13 | vs. Southern Maine | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 32nd | 13 | 48th |
| Plate appearances | 118 | 60th | 54 | 42nd |
| At Bats | 100 | 60th | 50 | 42nd |
| Runs | 18 | 57th | 7 | 57th |
| Hits | 27 | 59th | 12 | 52nd |
| Doubles | 5 | 53rd | 2 | 53rd |
| Triples | 2 | 15th | - | - |
| Home Runs | 2 | 26th | 1 | 39th |
| Runs Batted In | 18 | 51st | 5 | 60th |
| Total bases | 42 | 48th | 17 | 46th |
| Walks | 8 | 62nd | 1 | 97th |
| Hit by pitch | 5 | 18th | 1 | 57th |
| Strikeouts | 28 | 7th | 16 | 1st |
| Sacrifice Flies | 4 | 6th | 2 | 13th |
| Sacrifice Hits | 1 | 31st | - | - |
| Hit into double play | 2 | 44th | - | - |
| Stolen Bases | 4 | 35th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .270 | 51st | .240 | 58th |
| On Base Percentage | .342 | 54th | .259 | 65th |
| Slugging Percentage | .420 | 37th | .340 | 54th |
| Appearances | 9 | 39th | 0 | 208th |
| Games started | 4 | 30th | 0 | 199th |
| Wins | 4 | 6th | 0 | 208th |
| Losses | 1 | 38th | 0 | 206th |
| Saves | 1 | 11th | 0 | 206th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.2 | 27th | 4.0 | 52nd |
| Hits | 42 | 28th | 7 | 46th |
| Runs | 26 | 29th | 5 | 44th |
| Earned Runs | 19 | 32nd | 2 | 63rd |
| Walks | 13 | 26th | 1 | 73rd |
| Strikeouts | 28 | 18th | 3 | 50th |
| Strikeouts per Game | 7.07 | 12th | 6.75 | - |
| Doubles Allowed | 7 | 31st | - | - |
| Triples Allowed | 1 | 1st | 1 | 20th |
| Home Runs Allows | 2 | 18th | - | - |
| At Bats Against | 147 | 29th | 18 | 52nd |
| Batting Average Against | .286 | 57th | .389 | 57th |
| Earned Run Average | 4.79 | 18th | 4.50 | - |
| Wild pitches | 6 | 81st | 1 | 20th |
| Hit Batters | 4 | 61st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 67th | 29 | 54th |
| Put Outs | 13 | 104th | 4 | 94th |
| Assists | 43 | 27th | 20 | 18th |
| Errors | 10 | 16th | 5 | 12th |
| Fielding Percentage | .848 | 73rd | .828 | 72nd |
| Double Plays | 1 | 59th | 1 | 51st |
| Stolen Bases Allowed | 6 | 43rd | - | - |
| Runners Caught Stealing | 2 | 32nd | - | - |
| Runners Caught Stealing Percentage | .250 | 42nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









