![]() |
Paul Reny | #15 | INF | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .246 | 1 | 12 | 23 | 11 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 122 | 23 | 30 | 3 | 1 | 1 | 12 | 12 | 21 | 11 | 5 | .246 | .331 | .311 |
| Conference | 12 | 44 | 6 | 10 | 1 | - | 1 | 4 | 3 | 10 | 2 | 2 | .227 | .286 | .318 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 6 | 10 | - | - | - | 3 | 2 | 5 | 4 | 4 | .323 | .389 | .323 |
| Away | 13 | 49 | 8 | 11 | 2 | - | 1 | 6 | 3 | 12 | 2 | - | .224 | .283 | .327 |
| Neutral | 15 | 42 | 9 | 9 | 1 | 1 | - | 3 | 7 | 4 | 5 | 1 | .214 | .340 | .286 |
| Wins | 18 | 71 | 16 | 19 | 2 | - | 1 | 10 | 5 | 10 | 8 | 3 | .268 | .329 | .338 |
| Losses | 18 | 51 | 7 | 11 | 1 | 1 | - | 2 | 7 | 11 | 3 | 2 | .216 | .333 | .275 |









