![]() |
Nick Vig | #17 | P | Western Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 6 | 3 | 5 | 0 | 43.0 | 5.02 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Rhode Island College | L, 12-9 |
| Apr 30 | Ramapo | L, 9-4 |
| May 1 | Manhattanville | W, 10-4 |
| May 2 | FDU-Florham | L, 5-3 |
| May 5 | at Plymouth State | L, 7-5 |
| May 5 | at Plymouth State | W, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 156th | 7 | 103rd |
| Plate appearances | 0 | 254th | 0 | 255th |
| At Bats | 0 | 158th | 0 | 205th |
| Runs | 0 | 143rd | 0 | 193rd |
| Hits | 0 | 145th | 0 | 204th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 195th |
| Total bases | 0 | 254th | 0 | 255th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 6 | 16th |
| Games started | 6 | 18th | 4 | 11th |
| Wins | 3 | 17th | 2 | 16th |
| Losses | 5 | 1st | 3 | 6th |
| Saves | 0 | 20th | 0 | 190th |
| Complete Games | 2 | 3rd | 2 | 1st |
| Shutouts | 1 | 2nd | 1 | 3rd |
| Innings Pitched | 43.0 | 21st | 31.2 | 11th |
| Hits | 48 | 22nd | 29 | 14th |
| Runs | 41 | 8th | 21 | 14th |
| Earned Runs | 24 | 20th | 12 | 20th |
| Walks | 40 | 1st | 25 | 1st |
| Strikeouts | 44 | 10th | 34 | 6th |
| Strikeouts per Game | 9.21 | 6th | 9.66 | 4th |
| Doubles Allowed | 7 | 31st | 6 | 13th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 8th | 1 | 29th |
| At Bats Against | 177 | 19th | 122 | 12th |
| Batting Average Against | .271 | 46th | .238 | 21st |
| Earned Run Average | 5.02 | 20th | 3.41 | 5th |
| Wild pitches | 3 | 38th | 2 | 33rd |
| Hit Batters | 7 | 87th | 6 | 42nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | 1 | 17th |
| Sacrifice Hits Allowed | 2 | 29th | 2 | 22nd |
| Total Chances | 10 | 137th | 9 | 91st |
| Put Outs | 2 | 158th | 2 | 112th |
| Assists | 4 | 108th | 3 | 75th |
| Errors | 4 | 40th | 4 | 21st |
| Fielding Percentage | .600 | - | .556 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 15 | 13th | 6 | 16th |
| Runners Caught Stealing | 1 | 53rd | 1 | 38th |
| Runners Caught Stealing Percentage | .062 | 82nd | .143 | 33rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









