![]() |
Nick Carafa | #32 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Connecticut | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Connecticut | L, 6-3 |
| Apr 28 | Eastern Connecticut | L, 7-2 |
| May 4 | at Keene State | L, 7-1 |
| May 4 | at Keene State | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 156th | 4 | 136th |
| Plate appearances | 0 | 175th | 0 | 144th |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 123rd |
| Hits | 0 | 145th | 0 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 111th |
| Total bases | 0 | 163rd | 0 | 125th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 29th | 4 | 29th |
| Games started | 5 | 23rd | 2 | 18th |
| Wins | 1 | 43rd | 0 | 53rd |
| Losses | 5 | 1st | 4 | 3rd |
| Saves | 0 | 20th | 0 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 36th | 13.1 | 23rd |
| Hits | 39 | 35th | 23 | 20th |
| Runs | 32 | 18th | 21 | 13th |
| Earned Runs | 25 | 17th | 20 | 7th |
| Walks | 16 | 14th | 9 | 8th |
| Strikeouts | 14 | 49th | 4 | 38th |
| Strikeouts per Game | 4.15 | 27th | 2.70 | 28th |
| Doubles Allowed | 7 | 31st | 4 | 23rd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 18th | 1 | 17th |
| At Bats Against | 131 | 31st | 59 | 24th |
| Batting Average Against | .298 | 62nd | .390 | 58th |
| Earned Run Average | 7.42 | 30th | 13.50 | 29th |
| Wild pitches | 5 | 69th | 2 | 25th |
| Hit Batters | 7 | 87th | 4 | 33rd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 6 | 70th | 4 | 23rd |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 185th | 2 | 126th |
| Put Outs | 2 | 158th | 1 | 120th |
| Assists | 1 | 170th | 0 | 132nd |
| Errors | 1 | 96th | 1 | 53rd |
| Fielding Percentage | .750 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 10 | 20th | 4 | 26th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









