![]() |
Michael Hepple | #23 | P | Eastern Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 23 | 2 | 2 | 1 | 3 | 31.0 | 4.35 | 27 |
| Recent Games | ||
|---|---|---|
| May 2 | at Amherst | W, 7-2 |
| May 5 | at Southern Maine | L, 4-2 |
| May 5 | at Southern Maine | L, 5-1 |
| May 9 | vs. Rhode Island College | W, 6-3 |
| May 11 | vs. Keene State | L, 4-3 |
| May 11 | vs. Plymouth State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 85th | 7 | 91st |
| Plate appearances | 0 | 175th | 0 | 177th |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 152nd |
| Hits | 0 | 145th | 0 | 149th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 141st |
| Total bases | 0 | 163rd | 0 | 170th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 23 | 1st | 7 | 4th |
| Games started | 2 | 48th | 0 | 103rd |
| Wins | 2 | 30th | 0 | 102nd |
| Losses | 1 | 38th | 0 | 101st |
| Saves | 3 | 5th | 1 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.0 | 34th | 7.1 | 39th |
| Hits | 33 | 42nd | 7 | 44th |
| Runs | 20 | 42nd | 4 | 49th |
| Earned Runs | 15 | 45th | 3 | 52nd |
| Walks | 9 | 51st | 1 | 66th |
| Strikeouts | 27 | 20th | 10 | 23rd |
| Strikeouts per Game | 7.84 | - | 12.27 | - |
| Doubles Allowed | 1 | 94th | - | - |
| Triples Allowed | 4 | 46th | 1 | 11th |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 122 | 41st | 28 | 38th |
| Batting Average Against | .270 | 45th | .250 | 26th |
| Earned Run Average | 4.35 | - | 3.68 | - |
| Wild pitches | 5 | 69th | - | - |
| Hit Batters | 4 | 61st | 1 | 4th |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 11 | 128th | 6 | 102nd |
| Put Outs | 0 | 207th | 0 | 163rd |
| Assists | 9 | 69th | 5 | 53rd |
| Errors | 2 | 66th | 1 | 61st |
| Fielding Percentage | .818 | - | .833 | - |
| Double Plays | 1 | 59th | - | - |
| Stolen Bases Allowed | 3 | 73rd | - | - |
| Runners Caught Stealing | 3 | 16th | - | - |
| Runners Caught Stealing Percentage | .500 | 13th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









