![]() |
Lucas Ilges | #15 | RHP | UMass Boston
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 7 | 1 | 3 | 0 | 35.1 | 5.09 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Endicott | L, 5-4 |
| May 2 | at Wheaton (Mass.) | L, 5-0 |
| May 4 | Rhode Island College | W, 9-8 |
| May 4 | Rhode Island College | L, 4-2 |
| May 9 | vs. Keene State | L, 6-5 |
| May 10 | vs. Southern Maine | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 184th | 4 | 140th |
| Plate appearances | 0 | 208th | 0 | 186th |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 152nd |
| Hits | 0 | 145th | 0 | 149th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 141st |
| Total bases | 0 | 200th | 0 | 176th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 51st | 4 | 31st |
| Games started | 7 | 13th | 3 | 15th |
| Wins | 1 | 43rd | 1 | 23rd |
| Losses | 3 | 12th | 2 | 10th |
| Saves | 0 | 20th | 0 | 81st |
| Complete Games | 1 | 9th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.1 | 28th | 12.2 | 26th |
| Hits | 51 | 19th | 23 | 21st |
| Runs | 32 | 18th | 19 | 15th |
| Earned Runs | 20 | 30th | 14 | 19th |
| Walks | 9 | 51st | 1 | 67th |
| Strikeouts | 15 | 43rd | 5 | 35th |
| Strikeouts per Game | 3.82 | 28th | 3.55 | 25th |
| Doubles Allowed | 7 | 31st | 5 | 18th |
| Triples Allowed | 1 | 1st | 1 | 12th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 149 | 28th | 59 | 25th |
| Batting Average Against | .342 | 89th | .390 | 59th |
| Earned Run Average | 5.09 | 21st | 9.95 | 26th |
| Wild pitches | 2 | 22nd | 1 | 14th |
| Hit Batters | 5 | 72nd | 4 | 35th |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 4 | 61st | 1 | 8th |
| Sacrifice Hits Allowed | 4 | 61st | 1 | 5th |
| Total Chances | 9 | 145th | 4 | 116th |
| Put Outs | 3 | 142nd | 2 | 107th |
| Assists | 4 | 108th | 1 | 107th |
| Errors | 2 | 66th | 1 | 62nd |
| Fielding Percentage | .778 | - | .750 | - |
| Double Plays | 1 | 59th | - | - |
| Stolen Bases Allowed | 7 | 31st | 1 | 51st |
| Runners Caught Stealing | 3 | 16th | 2 | 17th |
| Runners Caught Stealing Percentage | .300 | 36th | .667 | 10th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









