![]() |
Larry Longo | #24 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .270 | 6 | 31 | 21 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 36th | 13 | 45th |
| Plate appearances | 161 | 36th | 58 | 37th |
| At Bats | 137 | 36th | 51 | 37th |
| Runs | 21 | 51st | 8 | 43rd |
| Hits | 37 | 43rd | 13 | 41st |
| Doubles | 8 | 33rd | 3 | 35th |
| Triples | - | - | - | - |
| Home Runs | 6 | 5th | 2 | 12th |
| Runs Batted In | 31 | 19th | 10 | 30th |
| Total bases | 63 | 33rd | 22 | 34th |
| Walks | 21 | 12th | 6 | 20th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 21st | 12 | 10th |
| Sacrifice Flies | 3 | 11th | 1 | 28th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 44th | 1 | 29th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 2 | 21st | - | - |
| Batting Average | .270 | 50th | .255 | 54th |
| On Base Percentage | .360 | 45th | .328 | 51st |
| Slugging Percentage | .460 | 26th | .431 | 38th |
| Appearances | 0 | 125th | 0 | 147th |
| Games started | 0 | 69th | 0 | 113th |
| Wins | 0 | 75th | 0 | 114th |
| Losses | 0 | 73rd | 0 | 122nd |
| Saves | 0 | 20th | 0 | 81st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 199th | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 292 | 6th | 105 | 7th |
| Put Outs | 271 | 5th | 101 | 6th |
| Assists | 19 | 47th | 3 | 71st |
| Errors | 2 | 66th | 1 | 65th |
| Fielding Percentage | .993 | 11th | .990 | 26th |
| Double Plays | 22 | 6th | 7 | 8th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









