![]() |
Kyle Morrill | #9 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .421 | 4 | 44 | 53 | 13 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 16th | 14 | 26th |
| Plate appearances | 198 | 7th | 70 | 3rd |
| At Bats | 164 | 13th | 54 | 29th |
| Runs | 53 | 2nd | 18 | 4th |
| Hits | 69 | 3rd | 18 | 28th |
| Doubles | 6 | 45th | 1 | 70th |
| Triples | 7 | 2nd | 4 | 1st |
| Home Runs | 4 | 13th | 1 | 27th |
| Runs Batted In | 44 | 6th | 15 | 9th |
| Total bases | 101 | 4th | 30 | 19th |
| Walks | 23 | 8th | 11 | 2nd |
| Hit by pitch | 1 | 74th | 1 | 44th |
| Strikeouts | 31 | 4th | 12 | 11th |
| Sacrifice Flies | 9 | 1st | 3 | 1st |
| Sacrifice Hits | 1 | 31st | 1 | 17th |
| Hit into double play | 3 | 28th | - | - |
| Stolen Bases | 13 | 11th | 4 | 19th |
| Caught Stealing | 2 | 21st | - | - |
| Batting Average | .421 | 2nd | .333 | 27th |
| On Base Percentage | .472 | 5th | .435 | 14th |
| Slugging Percentage | .616 | 5th | .556 | 18th |
| Appearances | 0 | 125th | 0 | 147th |
| Games started | 0 | 69th | 0 | 138th |
| Wins | 0 | 75th | 0 | 114th |
| Losses | 0 | 73rd | 0 | 140th |
| Saves | 0 | 20th | 0 | 133rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 215th | 0.0 | 195th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 129 | 30th | 51 | 29th |
| Put Outs | 126 | 14th | 50 | 16th |
| Assists | 1 | 170th | 1 | 110th |
| Errors | 2 | 66th | 0 | 162nd |
| Fielding Percentage | .984 | 25th | 1.000 | 13th |
| Double Plays | 1 | 59th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









