![]() |
Karney Boff | #23 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Connecticut | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Connecticut | L, 6-3 |
| Apr 28 | Eastern Connecticut | L, 7-2 |
| May 4 | at Keene State | L, 7-1 |
| May 4 | at Keene State | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 156th | 6 | 106th |
| Plate appearances | 0 | 164th | 0 | 133rd |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 112th |
| Hits | 0 | 145th | 0 | 106th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 102nd |
| Total bases | 0 | 152nd | 0 | 113th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 5 | 19th |
| Games started | 8 | 8th | 5 | 4th |
| Wins | 4 | 6th | 1 | 18th |
| Losses | 4 | 5th | 4 | 3rd |
| Saves | 0 | 20th | 0 | 10th |
| Complete Games | 2 | 3rd | 1 | 3rd |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 56.2 | 11th | 35.0 | 6th |
| Hits | 73 | 6th | 60 | 1st |
| Runs | 44 | 6th | 42 | 1st |
| Earned Runs | 37 | 6th | 35 | 1st |
| Walks | 13 | 26th | 13 | 5th |
| Strikeouts | 37 | 13th | 24 | 9th |
| Strikeouts per Game | 5.88 | 17th | 6.17 | 15th |
| Doubles Allowed | 15 | 6th | 12 | 2nd |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 3 | 8th | 3 | 7th |
| At Bats Against | 238 | 10th | 164 | 3rd |
| Batting Average Against | .307 | 67th | .366 | 54th |
| Earned Run Average | 5.88 | 27th | 9.00 | 24th |
| Wild pitches | 3 | 38th | 2 | 23rd |
| Hit Batters | 10 | 95th | 5 | 40th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 5 | 67th | 5 | 24th |
| Sacrifice Hits Allowed | 2 | 29th | 2 | 17th |
| Total Chances | 8 | 151st | 6 | 101st |
| Put Outs | 0 | 207th | 0 | 141st |
| Assists | 7 | 80th | 5 | 49th |
| Errors | 1 | 96th | 1 | 48th |
| Fielding Percentage | .875 | - | .833 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 43rd | 6 | 13th |
| Runners Caught Stealing | 4 | 10th | 3 | 5th |
| Runners Caught Stealing Percentage | .400 | 19th | .333 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









