![]() |
Josh Rebello | #10 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Connecticut | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Connecticut | L, 6-3 |
| Apr 28 | Eastern Connecticut | L, 7-2 |
| May 4 | at Keene State | L, 7-1 |
| May 4 | at Keene State | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 174th | 2 | 177th |
| Plate appearances | 0 | 233rd | 0 | 229th |
| At Bats | 0 | 158th | 0 | 189th |
| Runs | 0 | 143rd | 0 | 181st |
| Hits | 0 | 145th | 0 | 187th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 184th |
| Total bases | 0 | 231st | 0 | 228th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 39th | 2 | 55th |
| Games started | 2 | 48th | 0 | 168th |
| Wins | 1 | 43rd | 0 | 165th |
| Losses | 1 | 38th | 0 | 165th |
| Saves | 0 | 20th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.1 | 45th | 4.0 | 51st |
| Hits | 49 | 21st | 6 | 50th |
| Runs | 30 | 22nd | 7 | 35th |
| Earned Runs | 24 | 20th | 5 | 40th |
| Walks | 8 | 61st | 2 | 53rd |
| Strikeouts | 14 | 49th | 1 | 69th |
| Strikeouts per Game | 4.61 | - | 2.25 | - |
| Doubles Allowed | 12 | 10th | 1 | 57th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | 1 | 20th |
| At Bats Against | 128 | 36th | 19 | 51st |
| Batting Average Against | .383 | 102nd | .316 | 45th |
| Earned Run Average | 7.90 | - | 11.25 | - |
| Wild pitches | 4 | 59th | - | - |
| Hit Batters | 4 | 61st | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 32nd | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 8th |
| Total Chances | 6 | 167th | 2 | 135th |
| Put Outs | 1 | 182nd | 0 | 194th |
| Assists | 5 | 97th | 2 | 89th |
| Errors | 0 | 145th | 0 | 180th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 31st | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









