![]() |
Jon Blair | #41 | P | Eastern Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 0 | 0 | 10.0 | 7.20 | 6 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 1 | 0 | 0 | - | 10.0 | 10 | 8 | 8 | 11 | 6 | 5.40 | - | 7.20 |
| Conference | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 3 | 3 | 3 | 2 | 0 | .00 | - | 20.25 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 4 | 4 | 4 | 0 | .00 | - | 13.50 |
| Away | 3 | 0 | 1 | 0 | 0 | - | 7.0 | 5 | 4 | 4 | 6 | 5 | 6.43 | - | 5.14 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0.1 | 0 | 0 | 0 | 1 | 1 | 27.00 | - | 0.00 |
| Wins | 4 | 0 | 1 | 0 | 0 | - | 8.1 | 7 | 5 | 5 | 8 | 5 | 5.40 | - | 5.40 |
| Losses | 3 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 3 | 1 | 5.40 | - | 16.20 |









