![]() |
Jonathan Bishop | #14 | P | Plymouth State
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 3 | 5 | 0 | 63.2 | 5.80 | 49 |
| Recent Games | ||
|---|---|---|
| May 5 | Western Connecticut | L, 2-0 |
| May 9 | at Southern Maine | W, 3-2 |
| May 10 | vs. Rhode Island College | L, 10-5 |
| May 11 | vs. Eastern Connecticut | W, 1-0 |
| May 12 | vs. Keene State | W, 9-2 |
| May 13 | vs. Southern Maine | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 146th | 6 | 105th |
| Plate appearances | 0 | 164th | 0 | 133rd |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 112th |
| Hits | 0 | 145th | 0 | 106th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 94th |
| Total bases | 0 | 152nd | 0 | 113th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 22nd | 6 | 8th |
| Games started | 10 | 4th | 6 | 1st |
| Wins | 3 | 17th | 2 | 8th |
| Losses | 5 | 1st | 4 | 1st |
| Saves | 0 | 20th | 0 | 10th |
| Complete Games | 2 | 3rd | 2 | 1st |
| Shutouts | - | - | - | - |
| Innings Pitched | 63.2 | 5th | 42.2 | 1st |
| Hits | 77 | 5th | 49 | 3rd |
| Runs | 45 | 4th | 29 | 5th |
| Earned Runs | 41 | 1st | 28 | 3rd |
| Walks | 18 | 12th | 11 | 7th |
| Strikeouts | 49 | 7th | 34 | 5th |
| Strikeouts per Game | 6.93 | 14th | 7.17 | 10th |
| Doubles Allowed | 13 | 9th | 11 | 4th |
| Triples Allowed | 4 | 46th | 3 | 28th |
| Home Runs Allows | 4 | 4th | 3 | 5th |
| At Bats Against | 257 | 5th | 172 | 2nd |
| Batting Average Against | .300 | 64th | .285 | 35th |
| Earned Run Average | 5.80 | 26th | 5.91 | 19th |
| Wild pitches | 6 | 81st | 4 | 44th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 6 | 70th | 2 | 17th |
| Sacrifice Hits Allowed | 3 | 54th | - | - |
| Total Chances | 17 | 109th | 11 | 83rd |
| Put Outs | 2 | 158th | 1 | 114th |
| Assists | 13 | 60th | 9 | 35th |
| Errors | 2 | 66th | 1 | 47th |
| Fielding Percentage | .882 | - | .909 | - |
| Double Plays | 1 | 59th | 1 | 36th |
| Stolen Bases Allowed | 12 | 16th | 8 | 10th |
| Runners Caught Stealing | 3 | 16th | 2 | 13th |
| Runners Caught Stealing Percentage | .200 | 57th | .200 | 29th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









