![]() |
John Granahan | #3 | | UMass Dartmouth
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .299 | 4 | 20 | 23 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Western Connecticut | W, 19-7 |
| Apr 26 | at Roger Williams | L, 13-8 |
| Apr 28 | Eastern Connecticut | L, 6-3 |
| Apr 28 | Eastern Connecticut | L, 7-2 |
| May 4 | at Keene State | L, 7-1 |
| May 4 | at Keene State | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 42nd | 14 | 17th |
| Plate appearances | 151 | 40th | 60 | 34th |
| At Bats | 134 | 37th | 55 | 21st |
| Runs | 23 | 41st | 9 | 36th |
| Hits | 40 | 39th | 15 | 36th |
| Doubles | 8 | 33rd | 3 | 30th |
| Triples | 1 | 23rd | - | - |
| Home Runs | 4 | 13th | 2 | 10th |
| Runs Batted In | 20 | 44th | 11 | 22nd |
| Total bases | 62 | 37th | 24 | 31st |
| Walks | 9 | 55th | 1 | 82nd |
| Hit by pitch | 5 | 18th | 1 | 37th |
| Strikeouts | 27 | 11th | 10 | 22nd |
| Sacrifice Flies | 3 | 11th | 3 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 18th | 2 | 32nd |
| Caught Stealing | 2 | 21st | 1 | 23rd |
| Batting Average | .299 | 41st | .273 | 48th |
| On Base Percentage | .358 | 50th | .283 | 61st |
| Slugging Percentage | .463 | 25th | .436 | 37th |
| Appearances | 0 | 125th | 0 | 120th |
| Games started | 0 | 69th | 0 | 94th |
| Wins | 0 | 75th | 0 | 93rd |
| Losses | 0 | 73rd | 0 | 89th |
| Saves | 0 | 20th | 0 | 81st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 176th | 0.0 | 152nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 195 | 17th | 63 | 24th |
| Put Outs | 62 | 48th | 22 | 41st |
| Assists | 109 | 5th | 34 | 8th |
| Errors | 24 | 2nd | 7 | 5th |
| Fielding Percentage | .877 | 70th | .889 | 62nd |
| Double Plays | 16 | 12th | 3 | 24th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









