![]() |
Jim Dimon | #28 | P | Eastern Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 3 | 2 | 0 | 52.0 | 2.94 | 47 |
| Recent Games | ||
|---|---|---|
| May 2 | at Amherst | W, 7-2 |
| May 5 | at Southern Maine | L, 4-2 |
| May 5 | at Southern Maine | L, 5-1 |
| May 9 | vs. Rhode Island College | W, 6-3 |
| May 11 | vs. Keene State | L, 4-3 |
| May 11 | vs. Plymouth State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 146th | 6 | 108th |
| Plate appearances | 0 | 175th | 0 | 163rd |
| At Bats | 0 | 158th | 0 | 125th |
| Runs | 0 | 143rd | 0 | 130th |
| Hits | 0 | 145th | 0 | 127th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 118th |
| Total bases | 0 | 163rd | 0 | 147th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 22nd | 6 | 11th |
| Games started | 6 | 18th | 4 | 10th |
| Wins | 3 | 17th | 3 | 3rd |
| Losses | 2 | 23rd | 1 | 17th |
| Saves | 0 | 20th | 0 | 66th |
| Complete Games | 1 | 9th | 1 | 6th |
| Shutouts | - | - | - | - |
| Innings Pitched | 52.0 | 12th | 34.0 | 8th |
| Hits | 45 | 23rd | 27 | 17th |
| Runs | 26 | 29th | 16 | 20th |
| Earned Runs | 17 | 36th | 11 | 21st |
| Walks | 19 | 9th | 8 | 12th |
| Strikeouts | 47 | 8th | 35 | 4th |
| Strikeouts per Game | 8.13 | 7th | 9.26 | 5th |
| Doubles Allowed | 6 | 41st | 6 | 13th |
| Triples Allowed | 2 | 31st | 1 | 3rd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 198 | 15th | 127 | 10th |
| Batting Average Against | .227 | 21st | .213 | 16th |
| Earned Run Average | 2.94 | 4th | 2.91 | 2nd |
| Wild pitches | 3 | 38th | 2 | 27th |
| Hit Batters | 7 | 87th | 3 | 30th |
| Balks | 4 | 26th | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 54th | 2 | 17th |
| Total Chances | 11 | 128th | 5 | 107th |
| Put Outs | 2 | 158th | 2 | 104th |
| Assists | 7 | 80th | 3 | 68th |
| Errors | 2 | 66th | 0 | 109th |
| Fielding Percentage | .818 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 31st | 6 | 13th |
| Runners Caught Stealing | 2 | 32nd | 2 | 14th |
| Runners Caught Stealing Percentage | .222 | 51st | .250 | 23rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









