![]() |
Jeff Runnals | #11 | OF/P | Plymouth State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .254 | - | 19 | 12 | 4 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 118 | 12 | 30 | 1 | 1 | - | 19 | 6 | 21 | 4 | - | .254 | .305 | .280 |
| Conference | 12 | 40 | 2 | 10 | 1 | - | - | 6 | 3 | 3 | 1 | - | .250 | .318 | .275 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 2 | 9 | 1 | - | - | 2 | 3 | 6 | 1 | - | .257 | .333 | .286 |
| Away | 14 | 48 | 9 | 14 | - | 1 | - | 13 | 3 | 6 | 3 | - | .292 | .346 | .333 |
| Neutral | 10 | 35 | 1 | 7 | - | - | - | 4 | - | 9 | - | - | .200 | .216 | .200 |
| Wins | 19 | 65 | 8 | 17 | 1 | 1 | - | 16 | 2 | 12 | 3 | - | .262 | .310 | .308 |
| Losses | 16 | 53 | 4 | 13 | - | - | - | 3 | 4 | 9 | 1 | - | .245 | .298 | .245 |









