![]() |
Jeff Pelkey | #17 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 137th | 5 | 132nd |
| Plate appearances | 0 | 224th | 0 | 215th |
| At Bats | 0 | 158th | 0 | 182nd |
| Runs | 0 | 143rd | 0 | 181st |
| Hits | 0 | 145th | 0 | 179th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 173rd |
| Total bases | 0 | 221st | 0 | 213th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 51st | 2 | 52nd |
| Games started | 7 | 13th | 1 | 29th |
| Wins | 4 | 6th | 1 | 25th |
| Losses | 3 | 12th | 1 | 25th |
| Saves | 0 | 20th | 0 | 133rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 69.1 | 4th | 30.0 | 12th |
| Hits | 102 | 1st | 42 | 10th |
| Runs | 55 | 1st | 28 | 6th |
| Earned Runs | 40 | 2nd | 21 | 5th |
| Walks | 15 | 17th | 8 | 15th |
| Strikeouts | 35 | 15th | 15 | 18th |
| Strikeouts per Game | 4.54 | 23rd | 4.50 | 24th |
| Doubles Allowed | 18 | 2nd | 5 | 20th |
| Triples Allowed | 1 | 1st | 1 | 15th |
| Home Runs Allows | 4 | 4th | 2 | 12th |
| At Bats Against | 303 | 2nd | 126 | 11th |
| Batting Average Against | .337 | 84th | .333 | 50th |
| Earned Run Average | 5.19 | 22nd | 6.30 | 22nd |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 21st | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 10th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 8th |
| Total Chances | 25 | 94th | 9 | 90th |
| Put Outs | 8 | 112th | 1 | 132nd |
| Assists | 16 | 52nd | 8 | 40th |
| Errors | 1 | 96th | 0 | 170th |
| Fielding Percentage | .960 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 16th | 1 | 55th |
| Runners Caught Stealing | 1 | 53rd | - | - |
| Runners Caught Stealing Percentage | .077 | 80th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









