![]() |
Dominic Morbidelli | #28 | C | UMass Boston
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .260 | - | 8 | 3 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. FDU-Florham | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Frank. & Marsh. | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Becker | W, 11-0 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. McDaniel | L, 12-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Ripon | W, 2-1 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 15 | vs. Washington College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | vs. Roger Williams | W, 10-0 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 17 | vs. St. Norbert | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Johnson & Wales (RI) | W, 8-6 | 5 | 1 | 4 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 24 | Framingham State | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 24 | Framingham State | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | at Fitchburg State | W, 10-3 | 4 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| Mar 29 | at Worcester State | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Saint Joseph's (Me.) | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 1 | at Eastern Connecticut | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Eastern Connecticut | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Westfield State | W, 10-7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at Framingham State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Western New England | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Gordon | W, 15-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Western Connecticut | W, 16-10 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Western Connecticut | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Southern Maine | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | at Babson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at UMass Dartmouth | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at UMass Dartmouth | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Southern Maine | W, 7-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Salem State | T, 8-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Keene State | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Keene State | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wentworth | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at MIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Plymouth State | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Plymouth State | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Endicott | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Endicott | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Wheaton (Mass.) | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rhode Island College | W, 9-8 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| May 4 | Rhode Island College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Keene State | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Southern Maine | L, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |









