![]() |
Chuck Vogt | #29 | | Keene State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .218 | - | 25 | 18 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Eastern Connecticut | W, 4-3 |
| May 12 | vs. Plymouth State | L, 9-2 |
| May 13 | at Southern Maine | L, 2-1 |
| May 16 | vs. Western New England | L, 7-1 |
| May 17 | vs. Bridgewater State | W, 3-2 |
| May 18 | vs. Saint Joseph's (Me.) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 48th | 9 | 79th |
| Plate appearances | 135 | 49th | 39 | 64th |
| At Bats | 119 | 48th | 35 | 64th |
| Runs | 18 | 57th | 6 | 66th |
| Hits | 26 | 63rd | 9 | 66th |
| Doubles | 9 | 28th | 3 | 40th |
| Triples | 1 | 23rd | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 25 | 32nd | 9 | 37th |
| Total bases | 37 | 57th | 12 | 65th |
| Walks | 7 | 68th | 3 | 50th |
| Hit by pitch | 4 | 25th | - | - |
| Strikeouts | 45 | 1st | 11 | 17th |
| Sacrifice Flies | 3 | 11th | 1 | 35th |
| Sacrifice Hits | 2 | 16th | - | - |
| Hit into double play | 4 | 18th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 40th | 1 | 40th |
| Batting Average | .218 | 66th | .257 | 52nd |
| On Base Percentage | .278 | 66th | .308 | 56th |
| Slugging Percentage | .311 | 59th | .343 | 52nd |
| Appearances | 3 | 105th | 0 | 202nd |
| Games started | 0 | 69th | 0 | 199th |
| Wins | 0 | 75th | 0 | 201st |
| Losses | 0 | 73rd | 0 | 195th |
| Saves | 0 | 20th | 0 | 190th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.2 | 111th | 0.0 | 255th |
| Hits | 1 | 116th | - | - |
| Runs | 1 | 116th | - | - |
| Earned Runs | 0 | 118th | - | - |
| Walks | 1 | 111th | - | - |
| Strikeouts | 0 | 116th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 113th | - | - |
| Batting Average Against | .167 | 5th | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 21st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 145 | 26th | 39 | 39th |
| Put Outs | 89 | 30th | 27 | 33rd |
| Assists | 50 | 21st | 11 | 32nd |
| Errors | 6 | 30th | 1 | 78th |
| Fielding Percentage | .959 | 41st | .974 | 33rd |
| Double Plays | 7 | 27th | 2 | 35th |
| Stolen Bases Allowed | 17 | 12th | - | - |
| Runners Caught Stealing | 2 | 32nd | - | - |
| Runners Caught Stealing Percentage | .105 | 74th | - | - |
| Passed Balls | 1 | 19th | - | - |
| Catcher's Interference | - | - | - | - |









