![]() |
Brent Pelella | #51 | P | Eastern Connecticut
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 10.0 | 4.50 | 5 |
| Recent Games | ||
|---|---|---|
| May 2 | at Amherst | W, 7-2 |
| May 5 | at Southern Maine | L, 4-2 |
| May 5 | at Southern Maine | L, 5-1 |
| May 9 | vs. Rhode Island College | W, 6-3 |
| May 11 | vs. Keene State | L, 4-3 |
| May 11 | vs. Plymouth State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 137th | 4 | 142nd |
| Plate appearances | 3 | 144th | 0 | 213th |
| At Bats | 2 | 148th | 0 | 180th |
| Runs | 1 | 127th | 1 | 99th |
| Hits | 1 | 129th | 0 | 178th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 133rd | 0 | 173rd |
| Total bases | 1 | 133rd | 0 | 212th |
| Walks | 1 | 120th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 138th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | - | - |
| On Base Percentage | .667 | - | - | - |
| Slugging Percentage | .500 | - | - | - |
| Appearances | 6 | 77th | 3 | 37th |
| Games started | 0 | 69th | 0 | 138th |
| Wins | 0 | 75th | 0 | 151st |
| Losses | 0 | 73rd | 0 | 140th |
| Saves | 0 | 20th | 0 | 133rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 10.0 | 85th | 7.1 | 40th |
| Hits | 6 | 105th | 4 | 63rd |
| Runs | 6 | 95th | 2 | 66th |
| Earned Runs | 5 | 95th | 1 | 68th |
| Walks | 8 | 61st | 3 | 38th |
| Strikeouts | 5 | 91st | 4 | 43rd |
| Strikeouts per Game | 4.50 | - | 4.91 | - |
| Doubles Allowed | 1 | 94th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 29th | - | - |
| At Bats Against | 35 | 91st | 26 | 42nd |
| Batting Average Against | .171 | 9th | .154 | 9th |
| Earned Run Average | 4.50 | - | 1.23 | - |
| Wild pitches | 2 | 22nd | 2 | 30th |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 8th |
| Total Chances | 1 | 224th | 1 | 151st |
| Put Outs | 0 | 207th | 0 | 187th |
| Assists | 1 | 170th | 1 | 110th |
| Errors | 0 | 145th | 0 | 170th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 73rd | 2 | 41st |
| Runners Caught Stealing | 1 | 53rd | - | - |
| Runners Caught Stealing Percentage | .250 | 42nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









