![]() |
Armando Soler | #7 | IF | Eastern Connecticut
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .305 | - | 10 | 20 | 5 |
| Recent Games | ||
|---|---|---|
| May 2 | at Amherst | W, 7-2 |
| May 5 | at Southern Maine | L, 4-2 |
| May 5 | at Southern Maine | L, 5-1 |
| May 9 | vs. Rhode Island College | W, 6-3 |
| May 11 | vs. Keene State | L, 4-3 |
| May 11 | vs. Plymouth State | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 70th | 12 | 60th |
| Plate appearances | 75 | 76th | 32 | 73rd |
| At Bats | 59 | 79th | 26 | 77th |
| Runs | 20 | 52nd | 7 | 55th |
| Hits | 18 | 74th | 8 | 68th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 72nd | 5 | 59th |
| Total bases | 18 | 81st | 8 | 74th |
| Walks | 11 | 45th | 4 | 32nd |
| Hit by pitch | 2 | 51st | 1 | 53rd |
| Strikeouts | 7 | 90th | 3 | 92nd |
| Sacrifice Flies | 1 | 43rd | 1 | 33rd |
| Sacrifice Hits | 2 | 16th | - | - |
| Hit into double play | 1 | 64th | 1 | 41st |
| Stolen Bases | 5 | 32nd | 2 | 36th |
| Caught Stealing | 1 | 40th | - | - |
| Batting Average | .305 | - | .308 | - |
| On Base Percentage | .425 | - | .406 | - |
| Slugging Percentage | .305 | - | .308 | - |
| Appearances | 0 | 125th | 0 | 182nd |
| Games started | 0 | 69th | 0 | 169th |
| Wins | 0 | 75th | 0 | 166th |
| Losses | 0 | 73rd | 0 | 166th |
| Saves | 0 | 20th | 0 | 161st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 249th | 0.0 | 239th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 89 | 52nd | 43 | 34th |
| Put Outs | 26 | 80th | 14 | 62nd |
| Assists | 55 | 18th | 26 | 11th |
| Errors | 8 | 23rd | 3 | 29th |
| Fielding Percentage | .910 | 60th | .930 | 53rd |
| Double Plays | 5 | 32nd | 2 | 33rd |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









