![]() |
2012 NCAA Division III Baseball
Little East Statistics Summary
Little East Team Statistics
Little East Individual Statistics
Team Statistics
Eastern ConnecticutKeene State College
Plymouth State
Rhode Island College
Southern Maine
UMass Boston
UMass Dartmouth
Western Connecticut
Game Results
| Date | Location | Result | |
| May 18, 2012 | Mansfield, Conn. | Saint Joseph (Maine) 6, Keene State College 1 | Box score |
| May 17, 2012 | Mansfield, Conn. | Bowdoin College 6, Southern Maine 4 | Box score |
| May 17, 2012 | Mansfield, Conn. | Keene State College 3, Bridgewater State 2 | Box score |
| May 16, 2012 | Mansfield, Conn. | Trinity (Conn.) 13, Southern Maine 8 | Box score |
| May 16, 2012 | Mansfield, Conn. | Western New England 7, Keene State College 1 | Box score |
| May 13, 2012 | Gorham, Maine | Southern Maine 6, Plymouth State 1 | Box score |
| May 13, 2012 | Gorham, Maine | Southern Maine 2, Keene State College 1 | Box score |
| May 12, 2012 | Gorham, Maine | Plymouth State 9, Keene State College 2 | Box score |
| May 12, 2012 | Gorham, Maine | Southern Maine 15, Rhode Island College 4 | Box score |
| May 11, 2012 | Gorham, Maine | Plymouth State 1, Eastern Connecticut 0 | Box score |
| May 11, 2012 | Gorham, Maine | Keene State College 4, Eastern Connecticut 3 | Box score |
| May 10, 2012 | Gorham, Maine | Rhode Island College 10, Plymouth State 5 | Box score |
| May 10, 2012 | Gorham, Maine | Southern Maine 5, UMass Boston 2 | Box score |
| May 09, 2012 | Gorham, Maine | Eastern Connecticut 6, Rhode Island College 3 | Box score |
| May 09, 2012 | Gorham, Maine | Keene State College 6, UMass Boston 5 | Box score |
| May 09, 2012 | Gorham, Maine | Plymouth State 3, Southern Maine 2 | Box score |
| May 05, 2012 | Gorham, Maine | Southern Maine 5, Eastern Connecticut 1 | Box score |
| May 05, 2012 | Gorham, Maine | Southern Maine 4, Eastern Connecticut 2 | Box score |
| May 05, 2012 | Plymouth, N.H. | Western Connecticut 2, Plymouth State 0 | Box score |
| May 05, 2012 | Plymouth, N.H. | Plymouth State 7, Western Connecticut 5 | Box score |
| May 04, 2012 | Providence, R.I. | Rhode Island College 4, UMass Boston 2 | Box score |
| May 04, 2012 | Providence, R.I. | UMass Boston 9, Rhode Island College 8 | Box score |
| May 04, 2012 | Keene N.H. | Keene State College 6, UMass Dartmouth 3 | Box score |
| May 04, 2012 | Keene N.H. | Keene State College 7, UMass Dartmouth 1 | Box score |
| May 03, 2012 | Brunswick, Maine | Southern Maine 13, Bowdoin College 9 | Box score |
| May 03, 2012 | Norton, Mass. | Rhode Island College 5, Wheaton (Mass.) 2 | Box score |
| May 03, 2012 | Plymouth, N.H. | Plymouth State 5, Middlebury College 0 | Box score |
| May 02, 2012 | Danbury, Conn. | FDU-Florham 5, Western Connecticut 3 | Box score |
| May 02, 2012 | Gorham, Maine | Southern Maine 6, Bates College 1 | Box score |
| May 02, 2012 | Cambridge, Mass. | MIT 3, Rhode Island College 2 | Box score |
| May 02, 2012 | Norton, Mass. | Wheaton (Mass.) 5, UMass Boston 0 | Box score |
| May 02, 2012 | Amherst, Mass. | Eastern Connecticut 7, Amherst College 2 | Box score |
| May 01, 2012 | Danbury, Conn. | Western Connecticut 10, Manhattanville 4 | Box score |
| Apr 30, 2012 | Danbury, Conn. | Ramapo (N.J.) 9, Western Connecticut 4 | Box score |
| Apr 30, 2012 | Medford, Mass. | Eastern Connecticut 6, Tufts University 5 | Box score |
| Apr 29, 2012 | Beverly, Mass. | Endicott College 5, UMass Boston 4 | Box score |
| Apr 29, 2012 | Beverly, Mass. | Endicott College 12, UMass Boston 5 | Box score |
| Apr 29, 2012 | Keene, NH | Keene State College 7, Wheaton (Mass.) 6 | Box score |
| Apr 28, 2012 | Providence, R.I. | Rhode Island College 12, Western Connecticut 9 | Box score |
| Apr 28, 2012 | Providence, R.I. | Western Connecticut 15, Rhode Island College 3 | Box score |
| Apr 28, 2012 | Plymouth, N.H. | Plymouth State 6, UMass Boston 2 | Box score |
| Apr 28, 2012 | Plymouth, N.H. | Plymouth State 10, UMass Boston 0 | Box score |
| Apr 28, 2012 | N. Dartmouth, Mass. | Eastern Connecticut 7, UMass Dartmouth 2 | Box score |
| Apr 28, 2012 | N. Dartmouth, Mass. | Eastern Connecticut 6, UMass Dartmouth 3 | Box score |
| Apr 28, 2012 | Keene, N.H. | Southern Maine 6, Keene State College 3 | Box score |
| Apr 28, 2012 | Keene, N.H. | Southern Maine 9, Keene State College 6 | Box score |
| Apr 27, 2012 | Gorham, Maine | Colby College 7, Plymouth State 6 | Box score |
| Apr 26, 2012 | Bristol, R.I. | Roger Williams 13, UMass Dartmouth 8 | Box score |
| Apr 26, 2012 | Babson Park, Mass. | Rhode Island College 9, Babson College 8 | Box score |
| Apr 26, 2012 | Cambridge, Mass. | MIT 3, UMass Boston 1 | Box score |
| Apr 26, 2012 | Mansfield, Conn. | Eastern Connecticut 4, Wheaton (Mass.) 2 | Box score |
| Apr 25, 2012 | Gorham, Maine | Southern Maine 7, Babson College 4 | Box score |
| Apr 25, 2012 | Providence, R.I. | Framingham State 14, Rhode Island College 10 | Box score |
| Apr 25, 2012 | Castleton, Vt. | Plymouth State 9, Castleton 2 | Box score |
| Apr 25, 2012 | Waltham, Mass. | UMass Boston 5, Wentworth 0 | Box score |
| Apr 25, 2012 | Mansfield, Conn. | Eastern Connecticut 13, Wesleyan U. 3 | Box score |
| Apr 24, 2012 | Hartford, Conn. | Western Connecticut 3, Trinity (Conn.) 2 | Box score |
| Apr 24, 2012 | Gorham, Maine | Husson University 14, Southern Maine 10 | Box score |
| Apr 24, 2012 | Providence, R.I. | Rhode Island College 9, Salve Regina 8 | Box score |
| Apr 24, 2012 | Milton, Mass. | Keene State College 19, Curry College 2 | Box score |
| Apr 24, 2012 | Springfield, Mass. | Western New England 9, Eastern Connecticut 6 | Box score |
| Apr 22, 2012 | Gorham, Maine | Wheaton (Mass.) 9, Southern Maine 2 | Box score |
| Apr 21, 2012 | Danbury, Conn. | UMass Dartmouth 19, Western Connecticut 7 | Box score |
| Apr 21, 2012 | Danbury, Conn. | Western Connecticut 18, UMass Dartmouth 0 | Box score |
| Apr 21, 2012 | Gorham, Maine | Southern Maine 17, Plymouth State 7 | Box score |
| Apr 21, 2012 | Gorham, Maine | Southern Maine 6, Plymouth State 2 | Box score |
| Apr 21, 2012 | Waltham, Mass. | Keene State College 14, UMass Boston 7 | Box score |
| Apr 21, 2012 | Waltham, Mass. | Keene State College 9, UMass Boston 6 | Box score |
| Apr 21, 2012 | Mansfield, Conn. | Rhode Island College 8, Eastern Connecticut 0 | Box score |
| Apr 21, 2012 | Mansfield, Conn. | Rhode Island College 12, Eastern Connecticut 7 | Box score |
| Apr 19, 2012 | Danbury, Conn. | Western Connecticut 4, St. Joseph's - LI 3 | Box score |
| Apr 19, 2012 | Danbury, Conn. | Western Connecticut 7, St. Joseph's - LI 3 | Box score |
| Apr 19, 2012 | Fitchburg, Mass. | Keene State College 17, Fitchburg State 6 | Box score |
| Apr 19, 2012 | Providence, R.I. | Curry College 12, Rhode Island College 5 | Box score |
| Apr 19, 2012 | N. Dartmouth, Mass. | Bridgewater State 15, UMass Dartmouth 3 | Box score |
| Apr 18, 2012 | Nashua, N.H. | Daniel Webster 6, Plymouth State 2 | Box score |
| Apr 18, 2012 | Gorham, Maine | Endicott College 3, Southern Maine 2 | Box score |
| Apr 18, 2012 | Salem, Mass. | UMass Boston 8, Salem State 8 | Box score |
| Apr 19, 2012 | Fitchburg, Mass. | Keene State College 17, Fitchburg State 6 | Box score |
| Apr 18, 2012 | Mansfield, Conn. | Eastern Connecticut 7, Manhattanville 0 | Box score |
| Apr 17, 2012 | Danbury, Conn. | Eastern Connecticut 14, Western Connecticut 4 | Box score |
| Apr 17, 2012 | Providence, R.I. | Rhode Island College 13, UMass Dartmouth 3 | Box score |
| Apr 17, 2012 | Plymouth, N.H. | Plymouth State 4, Keene State College 1 | Box score |
| Apr 17, 2012 | Waltham, Mass. | UMass Boston 7, Southern Maine 5 | Box score |
| Apr 16, 2012 | Medford, Mass. | Tufts University 9, UMass Dartmouth 1 | Box score |
| Apr 16, 2012 | Medford, Mass. | Tufts University 4, UMass Dartmouth 0 | Box score |
| Apr 16, 2012 | Mansfield, Conn. | Eastern Connecticut 11, Trinity (Conn.) 1 | Box score |
| Apr 15, 2012 | Norton, Mass. | Wheaton (Mass.) 10, Southern Maine 7 | Box score |
| Apr 15, 2012 | Lyndonville, Vt. | Lyndon State 10, Plymouth State 9 | Box score |
| Apr 15, 2012 | Lyndonville, Vt. | Plymouth State 11, Lyndon State 2 | Box score |
| Apr 15, 2012 | Keene, N.H. | Babson College 15, Keene State College 3 | Box score |
| Apr 14, 2012 | Gorham, Maine | Southern Maine 21, Western Connecticut 7 | Box score |
| Apr 14, 2012 | Gorham, Maine | Southern Maine 6, Western Connecticut 5 | Box score |
| Apr 14, 2012 | Plymouth, N.H. | Eastern Connecticut 8, Plymouth State 2 | Box score |
| Apr 14, 2012 | Plymouth, N.H. | Eastern Connecticut 5, Plymouth State 2 | Box score |
| Apr 14, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 11, UMass Boston 4 | Box score |
| Apr 14, 2012 | N. Dartmouth, Mass. | UMass Boston 16, UMass Dartmouth 6 | Box score |
| Apr 14, 2012 | Keene, N.H. | Keene State College 13, Rhode Island College 8 | Box score |
| Apr 14, 2012 | Keene, N.H. | Keene State College 13, Rhode Island College 5 | Box score |
| Apr 13, 2012 | Plymouth, N.H. | Salem State 10, Plymouth State 6 | Box score |
| Apr 13, 2012 | Babson Park, Mass. | Babson College 4, UMass Boston 3 | Box score |
| Apr 12, 2012 | Keene, N.H. | Keene State College 12, Westfield State 3 | Box score |
| Apr 11, 2012 | Waterville, Maine | Southern Maine 8, Colby College 5 | Box score |
| Apr 11, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 17, Salve Regina 6 | Box score |
| Apr 11, 2012 | Springfield, Mass. | Western New England 14, Keene State College 1 | Box score |
| Apr 11, 2012 | Mansfield, Conn. | Eastern Connecticut 19, Bridgewater State 7 | Box score |
| Apr 10, 2012 | Gorham, Maine | UMass Boston 6, Southern Maine 5 | Box score |
| Apr 10, 2012 | N. Dartmouth, Mass. | Rhode Island College 8, UMass Dartmouth 3 | Box score |
| Apr 10, 2012 | Keene, N.H. | Keene State College 9, Plymouth State 2 | Box score |
| Apr 10, 2012 | Mansfield, Conn. | Western Connecticut 10, Eastern Connecticut 9 | Box score |
| Apr 09, 2012 | E. Providence, R.I. | Rhode Island College 13, Johnson & Wales 3 | Box score |
| Apr 09, 2012 | Plymouth, N.H. | Plymouth State 17, Norwich University 7 | Box score |
| Apr 09, 2012 | Waltham, Mass. | Brandeis University 14, UMass Dartmouth 13 | Box score |
| Apr 09, 2012 | Babson Park, Mass. | Eastern Connecticut 10, Babson College 7 | Box score |
| Apr 07, 2012 | Danbury, Conn. | UMass Boston 14, Western Connecticut 4 | Box score |
| Apr 07, 2012 | Danbury, Conn. | UMass Boston 16, Western Connecticut 10 | Box score |
| Apr 07, 2012 | Providence, R.I. | Rhode Island College 5, Plymouth State 2 | Box score |
| Apr 07, 2012 | Providence, R.I. | Rhode Island College 10, Plymouth State 3 | Box score |
| Apr 07, 2012 | N. Dartmouth, Mass. | Southern Maine 9, UMass Dartmouth 5 | Box score |
| Apr 07, 2012 | N. Dartmouth, Mass. | Southern Maine 14, UMass Dartmouth 6 | Box score |
| Apr 07, 2012 | Mansfield, Conn. | Keene State College 8, Eastern Connecticut 7 | Box score |
| Apr 07, 2012 | Mansfield, Conn. | Eastern Connecticut 13, Keene State College 4 | Box score |
| Apr 06, 2012 | Plymouth, N.H. | Plymouth State 13, Rivier College 4 | Box score |
| Apr 05, 2012 | West Haven, Conn. | Albertus Magnus 7, Western Connecticut 1 | Box score |
| Apr 05, 2012 | West Haven, Conn. | Western Connecticut 9, Albertus Magnus 8 | Box score |
| Apr 05, 2012 | Salem, Mass. | Salem State 12, Southern Maine 1 | Box score |
| Apr 05, 2012 | Providence, R.I. | Rhode Island College 10, Brandeis University 5 | Box score |
| Apr 05, 2012 | N. Dartmouth, Mass. | Worcester State 19, UMass Dartmouth 4 | Box score |
| Apr 05, 2012 | Wenham, Mass. | UMass Boston 15, Gordon College 8 | Box score |
| Apr 05, 2012 | Keene, N.H. | Keene State College 15, Framingham State 1 | Box score |
| Apr 05, 2012 | Mansfield, Conn. | Eastern Connecticut 13, Salve Regina 2 | Box score |
| Apr 04, 2012 | Purchase, N.Y. | Western Connecticut 10, Purchase State 5 | Box score |
| Apr 04, 2012 | Standish, Maine | Saint Joseph (Maine) 7, Southern Maine 6 | Box score |
| Apr 04, 2012 | Springfield, Mass. | Western New England 6, UMass Boston 5 | Box score |
| Apr 04, 2012 | Williamstown, Mass. | Keene State College 12, Williams College 9 | Box score |
| Apr 03, 2012 | Malden, Mass. | UMass Boston 9, Framingham State 3 | Box score |
| Apr 03, 2012 | Beverly Mass. | Southern Maine 9, Endicott College 3 | Box score |
| Apr 03, 2012 | Worcester, Mass. | Rhode Island College 22, Worcester State 1 | Box score |
| Apr 03, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 7, Newbury College 6 | Box score |
| Apr 03, 2012 | Keene, N.H. | Keene State College 4, Amherst College 1 | Box score |
| Apr 03, 2012 | Montclair, N.J. | Montclair State 6, Eastern Connecticut 4 | Box score |
| Apr 02, 2012 | Bridgewater, Mass. | Bridgewater State 6, UMass Dartmouth 3 | Box score |
| Apr 02, 2012 | Westfield, Mass. | UMass Boston 10, Westfield State 7 | Box score |
| Apr 01, 2012 | Providence, R.I. | Rhode Island College 10, Southern Maine 8 | Box score |
| Apr 01, 2012 | Providence, R.I. | Southern Maine 6, Rhode Island College 3 | Box score |
| Apr 01, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 7, Brandeis University 3 | Box score |
| Apr 01, 2012 | Newport, R.I. | Keene State College 16, Salve Regina 8 | Box score |
| Apr 01, 2012 | Mansfield, Conn. | Eastern Connecticut 8, UMass Boston 0 | Box score |
| Apr 01, 2012 | Mansfield, Conn. | Eastern Connecticut 15, UMass Boston 2 | Box score |
| Mar 31, 2012 | Keene, N.H. | Keene State College 13, Western Connecticut 0 | Box score |
| Mar 31, 2012 | Keene, N.H. | Keene State College 13, Western Connecticut 7 | Box score |
| Mar 30, 2012 | N. Dartmouth, Mass. | Plymouth State 12, UMass Dartmouth 6 | Box score |
| Mar 30, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 3, Plymouth State 2 | Box score |
| Mar 30, 2012 | Standish, Maine | Saint Joseph (Maine) 5, UMass Boston 0 | Box score |
| Mar 29, 2012 | Providence, R.I. | Rhode Island College 4, Becker College 2 | Box score |
| Mar 29, 2012 | Auburndale, Fla. | Southern Maine 12, UMaine Farmington 1 | Box score |
| Mar 29, 2012 | Worcester, Mass. | UMass Boston 9, Worcester State 2 | Box score |
| Mar 29, 2012 | Mansfield Conn. | Eastern Connecticut 7, Roger Williams 3 | Box score |
| Mar 28, 2012 | Lake Myrtle, Fla. | Wis. Whitewater 16, Southern Maine 5 | Box score |
| Mar 28, 2012 | Babson Park, Mass. | Keene State College 21, Babson College 6 | Box score |
| Mar 27, 2012 | Westfield, Mass. | Western Connecticut 10, Westfield State 4 | Box score |
| Mar 27, 2012 | Lake Myrtle, Fla. | Wis. Whitewater 5, Southern Maine 0 | Box score |
| Mar 27, 2012 | E. Providence, R.I. | UMass Dartmouth 6, Johnson & Wales 2 | Box score |
| Mar 27, 2012 | Fitchburg, Mass. | UMass Boston 10, Fitchburg State 3 | Box score |
| Mar 26, 2012 | Mansfield, Conn. | Eastern Connecticut 5, Suffolk University 4 | Box score |
| Mar 25, 2012 | Bridgewater, Mass. | Bridgewater State 4, Rhode Island College 3 | Box score |
| Mar 25, 2012 | Bridgewater, Mass. | Rhode Island College 4, Bridgewater State 0 | Box score |
| Mar 25, 2012 | Winter Haven, Fla. | Amherst College 18, Southern Maine 8 | Box score |
| Mar 24, 2012 | Winter Haven, Fla. | Ramapo (N.J.) 9, Southern Maine 7 | Box score |
| Mar 24, 2012 | Providence, R.I. | Rhode Island College 1, Suffolk University 0 | Box score |
| Mar 24, 2012 | Providence, R.I. | Suffolk University 9, Rhode Island College 5 | Box score |
| Mar 24, 2012 | Fort Myers, Fla. | Colby College 12, Plymouth State 6 | Box score |
| Mar 24, 2012 | Fort Myers, Fla. | Colby College 17, Plymouth State 2 | Box score |
| Mar 24, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 6, Colby Sawyer College 2 | Box score |
| Mar 24, 2012 | N. Dartmouth, Mass. | UMass Dartmouth 6, Colby Sawyer College 0 | Box score |
| Mar 24, 2012 | Waltham, Mass. | Framingham State 2, UMass Boston 1 | Box score |
| Mar 24, 2012 | Waltham, Mass. | Framingham State 5, UMass Boston 0 | Box score |
| Mar 23, 2012 | Auburndale, Fla. | Southern Maine 8, Western New England 1 | Box score |
| Mar 23, 2012 | Fort Myers, Fla. | Colby College 7, Western Connecticut 2 | Box score |
| Mar 23, 2012 | Fort Myers, Fla. | Colby College 11, Western Connecticut 2 | Box score |
| Mar 23, 2012 | Fort Myers, Fla. | Plymouth State 5, Wooster (Ohio) 4 | Box score |
| Mar 23, 2012 | Fort Myers, Fla. | Wooster (Ohio) 3, Plymouth State 2 | Box score |
| Mar 23, 2012 | Tucson, Ariz. | Hamline University 14, Eastern Connecticut 8 | Box score |
| Mar 22, 2012 | Fort Myers, Fla. | Oneonta State 24, Western Connecticut 18 | Box score |
| Mar 22, 2012 | Auburndale, Fla. | Worcester State 8, Southern Maine 4 | Box score |
| Mar 22, 2012 | Auburndale, Fla. | Worcester State 8, Southern Maine 3 | Box score |
| Mar 22, 2012 | Winter Haven, Fla. | Elmhurst College 8, UMass Dartmouth 1 | Box score |
| Mar 22, 2012 | Tucson, Ariz. | Eastern Connecticut 7, Carthage College 6 | Box score |
| Mar 22, 2012 | Salem, Mass. | Rhode Island College 10, Salem State 7 | Box score |
| Mar 21, 2012 | Fort Myers, Fla. | Wooster (Ohio) 20, Western Connecticut 3 | Box score |
| Mar 21, 2012 | Fort Myers, Fla. | Western Connecticut 12, Lawrence Univ. 4 | Box score |
| Mar 21, 2012 | Auburndale, Fla. | UMass Dartmouth 8, Union (N.Y.) 5 | Box score |
| Mar 21, 2012 | Auburndale, Fla. | Sewanee University 11, UMass Dartmouth 10 | Box score |
| Mar 21, 2012 | E. Providence, R.I. | UMass Boston 8, Johnson & Wales 6 | Box score |
| Mar 21, 2012 | Keene, N.H. | Keene State College 7, Springfield College 6 | Box score |
| Mar 21, 2012 | Tucson, Ariz. | Eastern Connecticut 7, Carleton College 1 | Box score |
| Mar 20, 2012 | Fort Myers, Fla. | Western Connecticut 16, Colby College 9 | Box score |
| Mar 20, 2012 | Providence, R.I. | Rhode Island College 13, Roger Williams 4 | Box score |
| Mar 20, 2012 | Fort Myers, Fla. | New Paltz State 3, Plymouth State 2 | Box score |
| Mar 20, 2012 | Fort Myers, Fla. | New Paltz State 6, Plymouth State 2 | Box score |
| Mar 20, 2012 | Winter Haven, Fla. | UMass Dartmouth 7, St. Olaf College 3 | Box score |
| Mar 20, 2012 | Tucson, Ariz. | Eastern Connecticut 13, Luther College 1 | Box score |
| Mar 19, 2012 | Fort Myers, Fla. | Western Connecticut 10, New Paltz State 0 | Box score |
| Mar 19, 2012 | Fort Myers, Fla. | New Paltz State 13, Western Connecticut 9 | Box score |
| Mar 19, 2012 | Fort Myers, Fla. | Plymouth State 12, Knox (Ill.) 6 | Box score |
| Mar 19, 2012 | Fort Myers, Fla. | Knox (Ill.) 15, Plymouth State 8 | Box score |
| Mar 19, 2012 | Winter Haven, Fla. | Trinity (Conn.) 15, UMass Dartmouth 5 | Box score |
| Mar 19, 2012 | Winter Haven, Fla. | Trinity (Conn.) 6, UMass Dartmouth 0 | Box score |
| Mar 18, 2012 | Ft. Myers, Fla. | Western Connecticut 5, Bethel (Minn.) 4 | Box score |
| Mar 18, 2012 | Fort Myers, Fla. | Bethel (Minn.) 8, Western Connecticut 4 | Box score |
| Mar 18, 2012 | Fort Myers, Fla. | Plymouth State 7, Oneonta State 6 | Box score |
| Mar 18, 2012 | Fort Myers, Fla. | Oneonta State 3, Plymouth State 2 | Box score |
| Mar 18, 2012 | Auburndale, Fla. | Western New England 14, UMass Dartmouth 1 | Box score |
| Mar 18, 2012 | Claremont, Calif. | Eastern Connecticut 16, Claremont-Mudd 8 | Box score |
| Mar 17, 2012 | Fort Myers, Fla. | Oneonta State 13, Western Connecticut 6 | Box score |
| Mar 17, 2012 | Fort Myers, Fla. | Western Connecticut 8, Thiel College 3 | Box score |
| Mar 17, 2012 | Auburndale, Fla. | UMass Dartmouth 4, Amherst College 2 | Box score |
| Mar 17, 2012 | Auburndale, Fla. | St. Norbert College 4, UMass Boston 3 | Box score |
| Mar 17, 2012 | Lake Wales, Fla. | Keene State College 6, Roger Williams 1 | Box score |
| Mar 17, 2012 | Redlands, Calif. | Univ. of Redlands 3, Eastern Connecticut 0 | Box score |
| Mar 17, 2012 | Bridgewater, Mass. | Southern Maine 2, Bridgewater State 1 | Box score |
| Mar 17, 2012 | Bridgewater, Mass. | Southern Maine 9, Bridgewater State 6 | Box score |
| Mar 16, 2012 | Leesburg, Fla. | UMass Boston 10, Roger Williams 0 | Box score |
| Mar 16, 2012 | Winter Haven, Fla. | Saint Joseph (Maine) 8, Keene State College 2 | Box score |
| Mar 16, 2012 | Thousand Oaks, Calif | Eastern Connecticut 7, California Lutheran 5 | Box score |
| Mar 15, 2012 | Auburndale, Fla. | McDaniel College 6, Rhode Island College 2 | Box score |
| Mar 15, 2012 | Auburndale, Fla. | McDaniel College 6, Rhode Island College 2 | Box score |
| Mar 15, 2012 | Winter Haven, Fla. | Washington College 3, UMass Boston 1 | Box score |
| Mar 15, 2012 | Lakeland, Fla. | UMass Boston 2, Ripon College 1 | Box score |
| Mar 15, 2012 | Auburndale, Fla. | Keene State College 8, Endicott College 5 | Box score |
| Mar 14, 2012 | Winter Haven, Fla. | Rhode Island College 10, Bowdoin College 9 | Box score |
| Mar 14, 2012 | Winter Haven, Fla. | Bowdoin College 3, Rhode Island College 0 | Box score |
| Mar 14, 2012 | Auburndale, Fla. | McDaniel College 12, UMass Boston 0 | Box score |
| Mar 14, 2012 | Auburndale, Fla. | Wheaton (Mass.) 3, Keene State College 2 | Box score |
| Mar 13, 2012 | Quincy, Mass. | UMass Dartmouth 6, Eastern Nazarene 2 | Box score |
| Mar 13, 2012 | Quincy, Mass. | UMass Dartmouth 2, Eastern Nazarene 0 | Box score |
| Mar 13, 2012 | Winter Haven, Fla. | Keene State College 17, Becker College 7 | Box score |
| Mar 12, 2012 | Winter Haven, Fla. | New Jersey City 10, Rhode Island College 1 | Box score |
| Mar 12, 2012 | Leesburg, Fla. | UMass Boston 11, Becker College 0 | Box score |
| Mar 12, 2012 | Winter Haven, Fla. | Keene State College 12, Daniel Webster 3 | Box score |
| Mar 11, 2012 | Farmingdale, N.Y. | Southern Maine 7, Farmingdale State 6 | Box score |
| Mar 11, 2012 | Eagle Lake, Fla. | Rhode Island College 7, Fitchburg State 3 | Box score |
| Mar 11, 2012 | Eagle Lake, Fla. | Rhode Island College 2, Fitchburg State 1 | Box score |
| Mar 11, 2012 | Bronx, N.Y. | Plymouth State 17, CCNY 1 | Box score |
| Mar 11, 2012 | Bronx, N.Y. | Plymouth State 6, CCNY 1 | Box score |
| Mar 11, 2012 | Babson Park, Fla. | UMass Boston 9, Franklin & Marshall 5 | Box score |
| Mar 10, 2012 | Farmingdale, N.Y. | Southern Maine 8, Farmingdale State 4 | Box score |
| Mar 10, 2012 | Winter Haven, Fla. | Rhode Island College 10, Coll. of New Jersey 7 | Box score |
| Mar 10, 2012 | Winter Haven, Fla. | Rhode Island College 7, Coll. of New Jersey 6 | Box score |
| Mar 10, 2012 | Throggs Neck, N.Y. | Plymouth State 5, Maritime (N.Y.) 3 | Box score |
| Mar 10, 2012 | Throggs Neck, N.Y. | Plymouth State 6, Maritime (N.Y.) 4 | Box score |
| Mar 10, 2012 | Winter Haven, Fla. | UMass Boston 9, FDU-Florham 7 | Box score |
| Mar 10, 2012 | Leesburg, Fla. | Keene State College 4, Husson University 2 | Box score |
| Mar 10, 2012 | Leesburg, Fla. | Keene State College 10, Husson University 2 | Box score |
| Mar 10, 2012 | Union, N.J. | Kean University 5, Eastern Connecticut 0 | Box score |
| Mar 09, 2012 | Auburndale, Fla. | Cortland State 12, Rhode Island College 0 | Box score |
| Mar 09, 2012 | Winter Haven, Fla. | Aurora University 9, Keene State College 3 | Box score |
| Mar 09, 2012 | Winter Haven, Fla. | Aurora University 10, Keene State College 5 | Box score |
| Mar 04, 2012 | Yaphank, N.Y. | Old Westbury 12, Southern Maine 11 | Box score |
| Mar 04, 2012 | Farmingdale, N.Y. | Keene State College 8, St. Joseph's - LI 4 | Box score |
| Mar 03, 2012 | Yaphank, N.Y. | Southern Maine 10, Lyndon State 1 | Box score |
| Mar 03, 2012 | Farmingdale, N.Y. | Keene State College 6, MIT 2 | Box score |
| Mar 02, 2012 | Farmingdale, N.Y. | Farmingdale State 7, Keene State College 2 | Box score |
| Feb 26, 2012 | Walla Walla, Wash | Eastern Connecticut 8, Whitman College 5 | Box score |
| Feb 26, 2012 | Emory, Va. | Emory & Henry 10, Western Connecticut 9 | Box score |
| Feb 25, 2012 | Emory, Va. | Western Connecticut 16, Emory & Henry 8 | Box score |
| Feb 25, 2012 | Walla Walla, Wash. | Eastern Connecticut 12, Whitman College 7 | Box score |
| Feb 25, 2012 | Walla Walla, Wash. | Eastern Connecticut 12, Whitman College 9 | Box score |
| Feb 24, 2012 | Emory, Va. | Emory & Henry 12, Western Connecticut 10 | Box score |
| Feb 24, 2012 | Walla Walla, Wash. | Eastern Connecticut 4, Whitman College 1 | Box score |









