![]() |
Keene State College vs Bridgewater State U.
@ Mansfield, Conn. | Eastern Baseball Fld
@ Mansfield, Conn. | Eastern Baseball Fld
5/17/2012 at 10 am
|
Keene State
3 |
Bridgewater State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keene State (32-14) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Bridgewater State (30-15) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Keene State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Bates 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ian Seawards lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Morrill cf | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Erik Bergstrom rf | 4 | 1 | 2 | 2 | 0 | 1 | 3 |
| Larry Longo 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vita 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tanner Chase ss | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Peter Burgio dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Estevez lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chuck Vogt c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Thiesing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Mangiagli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Quagliaroli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 | 2 | 12 | 6 |
| Batting | |||||||
|
2B: Kyle Morrill 3B: Erik Bergstrom RBI: Erik Bergstrom 2; Nick Vita |
|||||||
| Baserunning | |||||||
|
SB: Peter Burgio CS: Peter Burgio; Tyler Estevez | |||||||
| Fielding | |||||||
|
E: Tanner Chase | |||||||
Bridgewater State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tory Buck rf | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Trevor Lawson ss | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sean Riley 2b | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Ian Williams lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jose Polanco dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Keane Costa c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Craig Stewart 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Corey Batista 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| John Garabedian cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jim Balboni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 2 | 5 | 10 |
| Batting | |||||||
|
RBI: Tory Buck; Trevor Lawson Sac: Jose Polanco |
|||||||
| Baserunning | |||||||
|
SB: Sean Riley | |||||||
| Fielding | |||||||
Keene State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tim Thiesing (W, 5-0) | 6.1 | 5 | 2 | 2 | 2 | 5 | 0 |
| Vinnie Mangiagli | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tim Quagliaroli (Sv, 5) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Tim Thiesing 27; Vinnie Mangiagli 7; Tim Quagliaroli 5 HBP: Tim Thiesing; Vinnie Mangiagli | |||||||
| Pitches-Strikes: Thiesing 99-62; Mangiagli 22-16; Quagliaroli 14-11; | |||||||
Bridgewater State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Balboni (L, 6-5) | 9.0 | 8 | 3 | 3 | 2 | 12 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 2 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Jim Balboni 36 HBP: Jim Balboni | |||||||
| Pitches-Strikes: Balboni 143-96; | |||||||
| Scoring Summary |
|---|
| Keene State - Top 1st |
| Bridgewater State - Bottom 1st |
| Keene State - Top 2nd |
| Bridgewater State - Bottom 2nd |
| Keene State - Top 3rd |
| Bridgewater State - Bottom 3rd |
| Keene State - Top 4th |
| Bergstrom singled to left field, RBI; Morrill advanced to second; Bates scored. |
| Bridgewater State - Bottom 4th |
| Keene State - Top 5th |
| Bridgewater State - Bottom 5th |
| Keene State - Top 6th |
| Bergstrom tripled to right center, RBI; Morrill scored. |
| Vita singled to second base, RBI; Bergstrom scored. |
| Bridgewater State - Bottom 6th |
| Keene State - Top 7th |
| Bridgewater State - Bottom 7th |
| Buck reached on a fielder's choice, RBI; Garabedian out at second 1b to ss; Stewart advanced to third; Costa scored. |
| Lawson singled to third base, RBI; Buck advanced to second; Stewart scored. |
| Keene State - Top 8th |
| Bridgewater State - Bottom 8th |
| Keene State - Top 9th |
| Bridgewater State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Baseball Fld Attendance: 150 Duration: 2:38 Umpires: Home plate - Mark Ottovanelli , First base - Steve Drescher , Second base - Derek January , Third base - John Leeds |
Weather: Clear, Warm Game: NCAABB05 |









