![]() |
Video | Live stats | Box Score
Western New England vs Keene State College
@ Mansfield, Conn. | Eastern Stadium
@ Mansfield, Conn. | Eastern Stadium
5/16/2012 at 10:09 am
|
Western New England
7 |
Keene State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western New England (34-11) | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| Keene State (31-14) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Western New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Schult cf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Matt Anthonis rf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mike Rubino 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tim Clark 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Taylor Perun lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Dadio rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Taylor dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle McKelvey ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Tyler Issadore c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Steve Ambrosino 1b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brendan Nugent p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 | 1 | 7 | 4 |
| Batting | |||||||
|
2B: Jeff Schult; Kyle McKelvey RBI: Jeff Schult 2; Mike Rubino; Tim Clark; Kyle McKelvey 2; Steve Ambrosino Sac fly: Mike Rubino |
|||||||
| Baserunning | |||||||
|
SB: Matt Anthonis | |||||||
| Fielding | |||||||
|
DP: Mike Rubino; Tim Clark; Steve Ambrosino | |||||||
Keene State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Bates 3b | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Kyle Morrill cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erik Bergstrom rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peter Burgio dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Longo 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Vita 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Seawards lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Estevez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Chase ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chuck Vogt c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Pelkey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Winn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 5 | 1 | 2 | 5 | 6 |
| Batting | |||||||
|
RBI: Larry Longo Sac fly: Larry Longo GIDP: Chuck Vogt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tanner Chase | |||||||
Western New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Nugent (W, 9-1) | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brendan Nugent 34 | |||||||
| Pitches-Strikes: Nugent 106-76; | |||||||
Keene State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Pelkey (L, 6-3) | 3.0 | 10 | 7 | 7 | 0 | 1 | 0 |
| Nick Winn | 6.0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Pelkey 19; Nick Winn 19 | |||||||
| Pitches-Strikes: Pelkey 60-45; Winn 85-53; | |||||||
| Scoring Summary |
|---|
| Western New England - Top 1st |
| Keene State - Bottom 1st |
| Western New England - Top 2nd |
| McKelvey doubled down the lf line, 2 RBI; Taylor scored; Clark scored. |
| Ambrosino singled to right field, RBI; McKelvey scored. |
| Keene State - Bottom 2nd |
| Western New England - Top 3rd |
| Clark singled up the middle, RBI; Anthonis scored. |
| Keene State - Bottom 3rd |
| Western New England - Top 4th |
| Schult doubled to left field, 2 RBI; Ambrosino scored; Issadore scored. |
| Rubino flied out to lf, SF, RBI; Schult scored. |
| Keene State - Bottom 4th |
| Longo flied out to rf, SF, RBI; Burgio no advance; Bergstrom no advance; Morrill scored. |
| Western New England - Top 5th |
| Keene State - Bottom 5th |
| Western New England - Top 6th |
| Keene State - Bottom 6th |
| Western New England - Top 7th |
| Keene State - Bottom 7th |
| Western New England - Top 8th |
| Keene State - Bottom 8th |
| Western New England - Top 9th |
| Keene State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Mansfield, Conn. Stadium: Eastern Stadium Attendance: 89 Duration: 2:07 Umpires: Home plate - Derek January , First base - John Leeds , Second base - Mark Ottavianelli , Third base - Steve Drescher |
Weather: Cool and Cloudy Pelkey faced 3 batters in the 4th. Game: NCAABB01 |









