![]() |
Video | Live stats | Box Score
Southern Maine vs Plymouth State
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
5/13/2012 at 2:15 pm
|
Southern Maine
6 |
Plymouth State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maine (27-17) | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Plymouth State (20-22) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
Southern Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Glauser rf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| T. White dh | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Grady 3b | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| Chadwick cf | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Carey 1b | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Verrier c | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| T. Thibodeau 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Powers ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 6 | 5 | 4 | 9 |
| Batting | |||||||
|
2B: Glauser; T. Thibodeau RBI: Glauser; Grady; Chadwick 3; Carey Sac: Powers Sac fly: Chadwick |
|||||||
| Baserunning | |||||||
|
SB: Ricker; T. White | |||||||
| Fielding | |||||||
|
E: T. Thibodeau DP: Carey; Powers | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Reny ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Runnals dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luke Merrill 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ryan McIntosh 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Webb 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Beard lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Campo ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Tammaro c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brendan Cosgrove cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bobby Chatfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rew Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 1 | 5 | 6 |
| Batting | |||||||
|
2B: Ryan McIntosh HR: Luke Merrill RBI: Luke Merrill GIDP: Luke Merrill |
|||||||
| Baserunning | |||||||
|
SB: Paul Reny | |||||||
| Fielding | |||||||
|
E: Paul Reny; Luke Merrill; Joe Hudson | |||||||
Southern Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carman | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Stanton (W, 2-3) | 6.2 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Carman 11; Stanton 23 HBP: Carman | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Chatfield (L, 4-5) | 3.0 | 3 | 4 | 4 | 4 | 1 | 0 |
| Joe Hudson | 4.0 | 3 | 2 | 0 | 1 | 3 | 0 |
| Rew Wilson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bishop | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 6 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Chatfield 17; Joe Hudson 18; Rew Wilson 4; Jonathan Bishop 3 HBP: Bobby Chatfield; Joe Hudson; Rew Wilson | |||||||
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 372 Duration: 2:19 Umpires: Home plate - Rob Robinson , First base - Ed Pilaski , Third base - Mike Noeth |
Weather: Partly Cloudy, High 60s Game: livegame |









