![]() |
Video | Live stats | Box Score
Plymouth State vs Keene State
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
5/12/2012 at 3:30 pm
|
Plymouth State
9 |
Keene State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (20-21) | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 9 | 15 | 3 |
| Keene State (31-12) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 10 | 1 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Foote rf | 5 | 1 | 2 | 2 | 1 | 1 | 3 |
| Paul Reny ss | 5 | 0 | 2 | 1 | 1 | 1 | 1 |
| Jeff Runnals p | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Luke Merrill 3b | 5 | 2 | 1 | 0 | 0 | 0 | 3 |
| Ryan McIntosh 2b | 6 | 1 | 2 | 0 | 0 | 1 | 0 |
| Spencer Webb 1b | 5 | 0 | 2 | 0 | 1 | 2 | 4 |
| Steve Beard lf | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| David Tammaro c | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Brendan Cosgrove cf | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| Rew Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 9 | 15 | 9 | 7 | 8 | 15 |
| Batting | |||||||
|
2B: Paul Reny; Brendan Cosgrove 3B: David Foote RBI: David Foote 2; Paul Reny; Jeff Runnals 2; Steve Beard; David Tammaro 2; Brendan Cosgrove Sac fly: Jeff Runnals |
|||||||
| Baserunning | |||||||
|
SB: David Foote; Paul Reny 2; Ryan McIntosh; Steve Beard; David Tammaro | |||||||
| Fielding | |||||||
|
E: Paul Reny; Jeff Runnals 2 DP: Paul Reny; Ryan McIntosh; Spencer Webb | |||||||
Keene State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Bates 3b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kyle Morrill cf | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Erik Bergstrom rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Peter Burgio dh | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Larry Longo 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Vita 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian Seawards lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Chase ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gummow c | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Nick Winn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Tempone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Katin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Osorio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 2 | 4 | 11 |
| Batting | |||||||
|
2B: Greg Bates; Erik Bergstrom HR: Erik Bergstrom RBI: Erik Bergstrom 2 GIDP: Ian Seawards |
|||||||
| Baserunning | |||||||
|
CS: Peter Burgio | |||||||
| Fielding | |||||||
|
E: Tanner Chase | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Runnals (W, 3-0) | 5.1 | 7 | 2 | 2 | 1 | 4 | 1 |
| Rew Wilson (Sv, 1) | 3.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Runnals 25; Rew Wilson 15 HBP: Jeff Runnals 2 | |||||||
Keene State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Winn (L, 2-2) | 3.2 | 8 | 4 | 4 | 0 | 3 | 0 |
| Shawn Egan | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Pat Tempone | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kyle O'Brien | 0.1 | 0 | 2 | 2 | 3 | 1 | 0 |
| Joe Katin | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Will Francis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Osorio | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 15 | 9 | 9 | 7 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Winn 19; Shawn Egan 5; Pat Tempone 9; Kyle O'Brien 4; Joe Katin 7; Will Francis 2; Daniel Osorio 5 HBP: Shawn Egan | |||||||
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 236 Duration: 3:05 Umpires: Home plate - Jeff Mertzel , First base - Dan Boomhour , Third base - Rick Force |
Weather: Fair, High 60s, West Breeze Game: livegame |









