![]() |
Video | Box Score
Western Connecticut vs Plymouth State
@ Plymouth, N.H. | Panther Park
@ Plymouth, N.H. | Panther Park
5/5/2012 at 2:05 PM
|
Western Connecticut
2 |
Plymouth State
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Connecticut (17-22, 4-10) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Plymouth State (17-20, 5-9) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Western Connecticut | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Alberto 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| John Fracker lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Yates cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Conor Bierfeldt lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zack Dandrea 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Simone dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dave Alarcon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Nelson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kyle Savo rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Rosbrough c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff John ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bobby Coyne ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Iannone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 1 | 7 | 3 |
| Batting | |||||||
|
HR: Mike Yates RBI: Mike Yates 2 GIDP: John Fracker |
|||||||
| Baserunning | |||||||
|
SB: Mike Yates CS: David Simone | |||||||
| Fielding | |||||||
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan Cosgrove cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Reny ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeff Runnals rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Luke Merrill 3b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan McIntosh 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rew Wilson dh | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Rob Madonna c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike Cappiello 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cronin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Campo lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 3 | 4 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Paul Reny CS: Paul Reny | |||||||
| Fielding | |||||||
|
DP: Paul Reny; Ben Cronin; Jonathan Bishop | |||||||
Western Connecticut | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Iannone (W, 3-3) | 9.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Alex Iannone 33 | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Bishop (L, 3-4) | 9.0 | 7 | 2 | 2 | 1 | 7 | 1 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Jonathan Bishop 32 | |||||||
| Scoring Summary |
|---|
| Western Connecticut - Top 1st |
| M. Yates homered, 2 RBI; C. Alberto scored. |
| Plymouth State - Bottom 1st |
| Western Connecticut - Top 2nd |
| Plymouth State - Bottom 2nd |
| Western Connecticut - Top 3rd |
| Plymouth State - Bottom 3rd |
| Western Connecticut - Top 4th |
| Plymouth State - Bottom 4th |
| Western Connecticut - Top 5th |
| Plymouth State - Bottom 5th |
| Western Connecticut - Top 6th |
| Plymouth State - Bottom 6th |
| Western Connecticut - Top 7th |
| Plymouth State - Bottom 7th |
| Western Connecticut - Top 8th |
| Plymouth State - Bottom 8th |
| Western Connecticut - Top 9th |
| Plymouth State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Panther Park Attendance: 75 Duration: 2:10 |
Weather: Sunny Game: PSBB505B |









