![]() |
Video | Live stats | Box Score
UMass Boston vs Southern Maine
@ Gorham, Maine | USM Baseball Stadium
@ Gorham, Maine | USM Baseball Stadium
4/10/2012 at 3:30 pm
|
UMass Boston
6 |
Southern Maine
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMass Boston (14-9) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 2 |
| Southern Maine (11-11) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 0 |
UMass Boston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Collin Keefer 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dominic Morbidelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fischetti | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Failla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McCormack cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jamill Moquette ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Matt Consiglio 1b | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Charles Lapaglia rf | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jack DeBiase c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wilberto Sanjurjo dh | 4 | 0 | 2 | 1 | 0 | 2 | 2 |
| Mike Mattei 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nick Grassetti lf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Michael Boughton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Barrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 8 | 6 | 7 | 11 | 8 |
| Batting | |||||||
|
2B: Jack DeBiase; Mike Mattei HR: Jamill Moquette RBI: Jamill Moquette 2; Matt Consiglio; Charles Lapaglia; Wilberto Sanjurjo; Mike Mattei GIDP: Charles Lapaglia |
|||||||
| Baserunning | |||||||
|
SB: Luke Fischetti; Charles Lapaglia; Mike Mattei; Nick Grassetti 2 CS: Jamill Moquette | |||||||
| Fielding | |||||||
|
E: Collin Keefer; Jamill Moquette DP: Mike Mattei | |||||||
Southern Maine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ricker lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chadwick cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| T. White dh | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Grady 3b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Carey 1b | 5 | 0 | 1 | 1 | 0 | 0 | 5 |
| Verrier c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Thibodeau 2b | 5 | 0 | 1 | 2 | 0 | 0 | 1 |
| Glauser rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Powers ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stanton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ives p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 1 | 1 | 11 |
| Batting | |||||||
|
3B: Chadwick RBI: Chadwick; T. White; Carey; T. Thibodeau 2 Sac fly: T. White |
|||||||
| Baserunning | |||||||
|
SB: Chadwick | |||||||
| Fielding | |||||||
|
DP: Chadwick; Grady; Carey 2; T. Thibodeau | |||||||
UMass Boston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Boughton | 5.2 | 11 | 3 | 3 | 1 | 0 | 0 |
| Will Barrack (W, 2-0) | 2.1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jeff Thomas (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 5 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Michael Boughton 29; Will Barrack 11; Jeff Thomas 3 HBP: Michael Boughton 2; Will Barrack | |||||||
Southern Maine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stanton | 6.0 | 5 | 3 | 3 | 2 | 5 | 1 |
| Douglass (L, 0-1) | 2.1 | 2 | 3 | 3 | 5 | 5 | 0 |
| Ives | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 6 | 7 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Stanton 23; Douglass 15; Ives 3 HBP: Stanton; Douglass | |||||||
| Scoring Summary |
|---|
| UMass Boston - Top 1st |
| J. Moquette homered to left center, RBI. |
| Southern Maine - Bottom 1st |
| UMass Boston - Top 2nd |
| M. Mattei doubled to left center, RBI; C. LaPaglia scored. |
| Southern Maine - Bottom 2nd |
| UMass Boston - Top 3rd |
| Southern Maine - Bottom 3rd |
| Carey singled through the left side, RBI; Grady advanced to second; T. White advanced to third; Chadwick scored. |
| T. Thibodeau singled to left field, 2 RBI; Carey advanced to second; Grady scored; T. White scored. |
| UMass Boston - Top 4th |
| W. Sanjuro singled to right center, RBI; J. DeBiase scored. |
| Southern Maine - Bottom 4th |
| UMass Boston - Top 5th |
| Southern Maine - Bottom 5th |
| UMass Boston - Top 6th |
| Southern Maine - Bottom 6th |
| UMass Boston - Top 7th |
| Southern Maine - Bottom 7th |
| UMass Boston - Top 8th |
| C. LaPaglia singled down the lf line, RBI; M. Consiglio advanced to second; J. Moquette scored. |
| Southern Maine - Bottom 8th |
| Chadwick reached on a fielder's choice, RBI; Ricker out at second 2b to ss; Powers advanced to third; Glauser scored, unearned. |
| T. White flied out to cf, SF, RBI; Chadwick advanced to third; Powers scored, unearned. |
| UMass Boston - Top 9th |
| J. Moquette grounded out to 2b, RBI; M. McCormack advanced to second; L. Fischetti advanced to third; N. Grassetti scored. |
| M. Consiglio singled to left field, RBI; M. McCormack advanced to third; L. Fischetti scored. |
| Southern Maine - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Gorham, Maine Stadium: USM Baseball Stadium Attendance: 100 Duration: 2:38 Umpires: Home plate - Dan Deschaies , First base - Rob Robinson |
Weather: Cloudy, 50s, Chance of Showers Game: BBGM22 |









