![]() |
Plymouth State vs Keene
@ Keene, NH | Owl Athletic Complex
@ Keene, NH | Owl Athletic Complex
4/10/2012 at 3:30 pm
|
Plymouth State
2 |
Keene State
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plymouth State (10-11) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 5 |
| Keene State (18-6) | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | X | 9 | 12 | 2 |
Plymouth State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Paul Reny cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brendan Cosgrove ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McIntosh 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cappiello 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luke Merrill 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Rew Wilson dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jeff Runnals rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Regan ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tammaro c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Steve Beard lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Hudson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 6 | 2 | 1 | 5 | |
| Batting | |||||||
|
RBI: David Tammaro 2 Sac: Jeff Runnals |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Luke Merrill 2; Rew Wilson 2; David Tammaro DP: Ryan McIntosh 2; Mike Cappiello 2; Luke Merrill; Tucker Regan | |||||||
Keene State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Bates 3b | 3 | 4 | 1 | 0 | 2 | 0 | 0 |
| Kyle Morrill cf | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| Erik Bergstrom rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Peter Burgio dp | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Larry Longo 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ian Seawards lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Chuck Vogt 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tanner Chase ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Boulay c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Winn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Mangiagli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Tempone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 12 | 8 | 5 | 5 | |
| Batting | |||||||
|
3B: Kyle Morrill; Tanner Chase RBI: Kyle Morrill 4; Peter Burgio 2; Chuck Vogt; Matt Boulay Sac fly: Kyle Morrill |
|||||||
| Baserunning | |||||||
|
SB: Greg Bates; Peter Burgio CS: Ian Seawards | |||||||
| Fielding | |||||||
|
E: Larry Longo; Chuck Vogt; Tanner Chase DP: Greg Bates; Larry Longo; Chuck Vogt | |||||||
Plymouth State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rew Wilson | 4.0 | 7 | 5 | 2 | 1 | 3 | 0 |
| Joe Hudson | 3.0 | 4 | 3 | 1 | 3 | 1 | 0 |
| Spencer Webb | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 9 | 4 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Rew Wilson 20; Joe Hudson 14; Spencer Webb 5 | |||||||
Keene State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Winn | 7.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Vinnie Mangiagli | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pat Tempone | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Nick Winn 27; Vinnie Mangiagli 4; Pat Tempone 6 | |||||||
| Scoring Summary |
|---|
| Plymouth State - Top 1st |
| Keene State - Bottom 1st |
| Burgio singled to left field, RBI; Bergstrom scored, unearned. |
| Plymouth State - Top 2nd |
| Keene State - Bottom 2nd |
| Plymouth State - Top 3rd |
| Keene State - Bottom 3rd |
| Morrill flied out to lf, SF, RBI; Bates scored, unearned. |
| Plymouth State - Top 4th |
| Keene State - Bottom 4th |
| Plymouth State - Top 5th |
| Keene State - Bottom 5th |
| Chase singled through the right side, RBI; Vogt scored. |
| Bates singled up the middle, 2 RBI; Boulay scored, unearned; Chase scored. |
| Plymouth State - Top 6th |
| Keene State - Bottom 6th |
| Plymouth State - Top 7th |
| D.Tammaro singled to right field, 2 RBI; R.Wilson scored; L.Merrill scored. |
| Keene State - Bottom 7th |
| Bergstrom grounded out to 3b to 1b, RBI; Bates advanced to third; Boulay scored. |
| Longo reached on a fielder's choice; Burgio advanced to second on an error by 3b; Bates scored, unearned. |
| Seawards singled to right field, RBI; Longo advanced to second; Burgio scored, unearned. |
| Plymouth State - Top 8th |
| Keene State - Bottom 8th |
| Bates tripled down the rf line, RBI; Boulay scored. |
| Plymouth State - Top 9th |
| Keene State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Keene, NH Stadium: Owl Athletic Complex Attendance: 100 Duration: 2:15 |
|









